| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| CONCRETE TEST HAMMER | 0 | $ 150.50 | 02/05/2014 04:54 PM | |
| POLYETHYLENE BOTTLES (PALLET 0321_03) | 0 | $ 35.50 | 03/28/2018 04:39 PM | |
| EXPANSION JOINTS (PALLET 0921_04) | 0 | $ 0.00 | 09/28/2016 04:39 PM | |
| RELIEF VALVE (PALLET 1012_06) | 0 | $ 102.50 | 10/19/2016 04:45 PM | |
| STEEL ANGLES | 0 | $ 331.00 | 12/02/2015 04:39 PM | |
| ASSORTED LIGHTING (PALLET 1116_07) | 0 | $ 66.01 | 11/23/2016 04:54 PM | |
| COPPER ELBOWS (PALLET 1207_05) | 0 | $ 20.64 | 12/14/2016 04:42 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 134.50 | 09/10/2014 04:36 PM | |
| SERVER (PALLET 1115_06) | 0 | $ 33.00 | 11/22/2017 04:45 PM | |
| MONITORS (PALLET 0418_04) | 0 | $ 252.50 | 04/27/2016 04:45 PM | |
| ELECTRONICS 4 (I0303004) | 0 | $ 40.00 | 06/12/2019 04:45 PM | |
| MONITORS 2 (I0306003) | 0 | $ 1.25 | 09/09/2020 05:09 PM | |
| TAMPER (IBID STAGING HS) | 0 | $ 6.25 | 10/28/2020 04:57 PM | |
| LADDER FEET (I0319003) | 0 | $ 11.00 | 03/03/2021 04:45 PM | |
| SAMPLERS 11 (I0309003) | 0 | $ 0.00 | 04/14/2021 04:51 PM | |
| SOLENOID VALVE, 4 WAY (I0301003) | 0 | $ 31.25 | 05/26/2021 05:03 PM | |
| LOT OF WELDER & WELDING ROD (IBID HS) | 0 | $ 0.00 | 04/20/2022 04:39 PM | |
| A/C COILS (I0301003) | 0 | $ 10.25 | 08/16/2023 05:03 PM | |
| MILES ELECTRIC VEHICLE (2) | 0 | $ 416.00 | 09/18/2013 04:36 PM | |
| CISCO 3 (I0310004) | 0 | $ 22.50 | 10/24/2018 04:39 PM | |
| CABLES (I0319004) | 0 | $ 102.50 | 12/12/2018 05:36 PM | |
| DESK | 0 | $ 0.00 | 05/18/2016 04:36 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 1) | 0 | $ 0.00 | 08/26/2015 12:05 PM | |
| COMPUTERS 7 (I0306003) | 0 | $ 455.00 | 09/09/2020 05:27 PM | |
| CONCRETE BLOCKS 1 (IBID STAGING HS) | 0 | $ 10.01 | 10/28/2020 04:57 PM | |
|
||||
|
|
||||


