State of Illinois Online Auction

iBid
  Advanced Search
MWRDGC
Maintained by Metrowater1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Numberasc winning Bid Ends
2000 CHEVY METRO 2000 CHEVY METRO 0 $ 150.00 02/10/2016 04:51 PM
2005 FORD TAURUS (UNIT 2569 - IBID WEST LOT) 2005 FORD TAURUS (UNIT 2569 - IBID WEST LOT) 0 $ 631.00 03/15/2023 04:39 PM
2007 FORD TAURUS (UNIT 2714 - WEST LOT) 2007 FORD TAURUS (UNIT 2714 - WEST LOT) 0 $ 323.00 06/05/2024 04:51 PM
2005 FORD TAURUS (UNIT 2516 - WEST LOT) 2005 FORD TAURUS (UNIT 2516 - WEST LOT) 0 $ 686.01 06/05/2024 05:00 PM
1999 CHEVY METRO 1999 CHEVY METRO 0 $ 300.00 09/07/2016 04:45 PM
2005 FORD EXCURSION 2005 FORD EXCURSION 0 $ 1,325.00 06/21/2017 04:42 PM
2000 CHEVY VAN 2000 CHEVY VAN 0 $ 755.99 10/12/2016 05:03 PM
2000 CHEVY METRO 2000 CHEVY METRO 0 $ 0.00 01/27/2016 04:39 PM
2009 FORD EXPEDITION MAX (Unit 899IBID STAGING 01 2009 FORD EXPEDITION MAX (Unit 899IBID STAGING 01)1 0 $ 2,025.00 07/21/2021 04:36 PM
2001 FORD EXCURSION 2001 FORD EXCURSION 0 $ 3,300.00 10/11/2017 05:12 PM
2007 QINGYUAN 2007 QINGYUAN 0 $ 507.00 08/17/2016 04:48 PM
2005 FORD EXCURSION 2005 FORD EXCURSION 0 $ 2,775.00 08/24/2016 04:48 PM
2000 GEO METRO 2000 GEO METRO 0 $ 0.00 02/10/2016 04:39 PM
1999 CHEVY METRO 1999 CHEVY METRO 0 $ 1,275.00 10/04/2017 05:03 PM
2005 FORD EXCURSION 2005 FORD EXCURSION 0 $ 0.00 03/22/2017 04:39 PM
1999 CHEVY METRO (UNIT 2955 IBID STAGING 01) 1999 CHEVY METRO (UNIT 2955 IBID STAGING 01) 0 $ 290.50 05/26/2021 05:12 PM
2013 FORD EXPEDITION (Unit 9332 - IBID STAGING 01 2013 FORD EXPEDITION (Unit 9332 - IBID STAGING 01) 0 $ 3,680.00 07/21/2021 05:12 PM
2005 FORD FREESTAR (UNIT 4590 IBID STAGING 01) 2005 FORD FREESTAR (UNIT 4590 IBID STAGING 01) 0 $ 400.00 05/26/2021 05:15 PM
1969 FRUEHAUF TRAILER (UNIT ZTR16 - IBID WEST LOT 1969 FRUEHAUF TRAILER (UNIT ZTR16 - IBID WEST LOT) 0 $ 2,802.00 04/20/2022 05:09 PM
2001 CHEVROLET CARGO VAN 2001 CHEVROLET CARGO VAN 0 $ 750.00 10/24/2018 05:00 PM
2005 FORD EXPLORER XLS (UNIT 2575 - IBID STAGING 01& 2005 FORD EXPLORER XLS (UNIT 2575 - IBID STAGING 01) 0 $ 0.00 12/02/2020 04:30 PM
2008 MILES ELECTRIC VEHICLE 2008 MILES ELECTRIC VEHICLE 0 $ 449.44 09/07/2016 04:51 PM
2005 FORD FREESTAR 2005 FORD FREESTAR 0 $ 305.00 10/25/2017 05:15 PM
1986 FORD SCHOOL BUS 1986 FORD SCHOOL BUS 0 $ 0.00 10/24/2018 05:03 PM
2007 FORD TAURUS (UNIT 2784 - IBID STAGING 01) 2007 FORD TAURUS (UNIT 2784 - IBID STAGING 01) 0 $ 0.00 12/02/2020 04:33 PM
Page 1 of 16
1   2   3   4   5   6   Next>>

Current system time: Nov 6, 2024 12:31:45