| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| SHEAR / PUNCH (IBID STAGING HS) | 0 | $ 3,550.00 | 05/01/2019 04:48 PM | |
| 1998 FORD F-150 XL PICKUP | 0 | $ 3,451.00 | 09/24/2014 04:45 PM | |
| 2014 DODGE GRAND CARAVAN (UNIT 9498 WEST LOT) | 0 | $ 3,451.00 | 07/03/2024 05:18 PM | |
| 2008 FORD EXPLORER XLT | 0 | $ 3,450.00 | 11/05/2014 04:51 PM | |
| LOT OF NON FERROUS COMPRESSORS, PUMP FILTERS, AND RELATED PARTS | 0 | $ 3,448.00 | 01/21/2015 04:56 PM | |
| 2005 FORD EXPLORER XLS | 0 | $ 3,375.00 | 03/05/2014 04:39 PM | |
| 2005 FORD TAURUS | 0 | $ 3,350.01 | 05/14/2014 04:39 PM | |
| 2004 FORD TAURUS | 0 | $ 3,331.00 | 11/27/2013 03:30 PM | |
| 2001 FORD EXCURSION | 0 | $ 3,300.00 | 10/11/2017 05:12 PM | |
| 2008 CHEVY IMPALA (UNIT 2815 - IBID WEST LOT) | 0 | $ 3,251.00 | 03/30/2022 05:36 PM | |
| REFRIGERATED VAN | 0 | $ 3,250.00 | 02/19/2014 04:30 PM | |
| AIR CONDITIONERS | 0 | $ 3,181.00 | 01/18/2017 04:51 PM | |
| 1998 FORD F-150 XL PICKUP | 0 | $ 3,147.91 | 09/24/2014 04:42 PM | |
| 2004 FORD TAURUS | 0 | $ 3,108.00 | 05/28/2014 04:42 PM | |
| 2015 FORD POLICE INTERCEPTOR (UNIT 4503 - IBID WEST LOT) | 0 | $ 3,100.00 | 10/05/2022 04:54 PM | |
| 2008 FORD ESCAPE (Unit 5811 - IBID WEST LOT) | 0 | $ 3,051.00 | 10/27/2021 05:12 PM | |
| 2003 SMOKER CRAFT BOAT (UNIT PB2 - IBID WEST LOT) | 0 | $ 3,050.00 | 05/18/2022 05:00 PM | |
| RAM PROMASTER 2500 (UNIT 1406 -WEST LOT) | 0 | $ 3,050.00 | 11/13/2024 05:03 AM | |
| WESTINGHOUSE COIL | 0 | $ 3,032.00 | 06/10/2015 04:57 PM | |
| MOTORS (PALLET 0222_11) | 0 | $ 3,025.00 | 03/01/2017 05:00 PM | |
| 2009 FORD EXPLORER XLT | 0 | $ 3,007.00 | 02/25/2015 04:30 PM | |
| CHILTON TOW- BEHIND TRAILER 2 (WEST LOT) | 0 | $ 3,001.66 | 02/12/2025 04:39 PM | |
| 2005 FORD EXCURSION XLT | 0 | $ 3,000.00 | 11/20/2013 04:30 PM | |
| 2008 FORD EXPLORER XLT | 0 | $ 3,000.00 | 11/05/2014 04:45 PM | |
| WELLMAN CRANE (LASMA) | 0 | $ 3,000.00 | 09/12/2018 05:00 PM | |
|
||||
|
|
||||


