| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| 2001 CHEVROLET BLAZER | 0 | $ 1,500.00 | 11/05/2014 04:30 PM | |
| PUMP (PALLET 0517_04) | 0 | $ 1,500.00 | 05/24/2017 04:57 PM | |
| CRANE | 0 | $ 1,500.00 | 02/07/2018 04:30 PM | |
| 2014 FORD EXPLORER (4410 IBID STAGING 01) | 0 | $ 1,500.00 | 01/15/2020 06:03 PM | |
| 2008 FREIGHTLINER MT55 STEP VAN (UNIT#8815 - CALUMET WRP) | 0 | $ 1,500.00 | 11/13/2024 04:48 PM | |
| 2006 FREIGHTLINER M-LINE WALK-IN VAN (UNIT 8648 - CALUMET)) | 0 | $ 1,500.00 | 11/27/2024 04:30 PM | |
| OUTBOARD MOTOR 2 (IBID STAGING HS) | 0 | $ 1,485.00 | 07/29/2020 05:30 PM | |
| 2001 CHEVY BLAZER | 0 | $ 1,476.00 | 04/04/2018 04:42 PM | |
| BAND SAW | 0 | $ 1,474.00 | 01/29/2014 04:39 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET #E1) | 0 | $ 1,469.44 | 05/20/2015 05:03 PM | |
| 2001 CHEVY BLAZER | 0 | $ 1,435.00 | 04/04/2018 04:36 PM | |
| 2007 KAWASAKI MULE | 0 | $ 1,432.00 | 06/21/2017 04:39 PM | |
| 2005 FORD EXPLORER | 0 | $ 1,425.00 | 06/07/2017 04:51 PM | |
| SHAFTING,STEEL,ROUND^^2-15/16 IN.X20 FT ( O'BRIEN WRP) | 0 | $ 1,425.00 | 10/03/2018 05:34 PM | |
| LONG BAR RACKS | 0 | $ 1,416.96 | 02/03/2016 05:03 PM | |
| 2012 Kawasaki Mule 4010 (WEST LOT) | 0 | $ 1,415.00 | 10/23/2024 04:48 PM | |
| LOT OF MISC ELECTRICAL ITEMS (PALLET 1130_01) | 0 | $ 1,412.00 | 12/07/2016 04:39 PM | |
| 2001 CHEVY VAN (UNIT 1173) | 0 | $ 1,403.09 | 02/22/2017 04:57 PM | |
| 2000 CHEVY VAN (UNIT 1088) | 0 | $ 1,391.00 | 02/22/2017 05:03 PM | |
| WELDER (PALLET 0517_03) | 0 | $ 1,384.26 | 05/24/2017 04:48 PM | |
| 2005 FORD EXPLORER | 0 | $ 1,375.00 | 06/08/2016 05:27 PM | |
| PIPE (PALLET 0322_04) | 0 | $ 1,358.00 | 03/29/2017 04:39 PM | |
| TRAILER (EGAN WRP) | 0 | $ 1,358.00 | 08/15/2018 05:09 PM | |
| 2003 Freightliner MT 55 Chassis (Unit 8324 - Calumet) | 0 | $ 1,358.00 | 11/27/2024 04:33 PM | |
| CHILTON_TOW_BEHIND_TRAILER_1 (WEST LOT) | 0 | $ 1,358.00 | 03/19/2025 05:03 PM | |
|
||||
|
|
||||


