| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| ELECTRIC SCISSORS LIFT | 0 | $ 960.00 | 06/24/2015 04:36 PM | |
| BOAT AND TRAILER (GASHOUSE) | 0 | $ 935.00 | 08/22/2018 05:15 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET OB01) | 0 | $ 923.00 | 10/28/2015 05:00 PM | |
| 1998 FORD E250 ECONOLINE CARGO VAN | 0 | $ 911.99 | 06/18/2014 04:30 PM | |
| LOT OF WELDER & WELDING ROD (IBID HS) | 0 | $ 901.24 | 05/04/2022 04:51 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET #E16) | 0 | $ 898.88 | 05/20/2015 05:37 PM | |
| ELECTRIC VEHICLE (#10) | 0 | $ 890.00 | 08/20/2014 05:00 PM | |
| GAS WELDER (IBID STAGING HS) | 0 | $ 885.00 | 05/01/2019 04:42 PM | |
| ELECTRONIC EQUIPMENT 1 (I0303003) | 0 | $ 865.00 | 03/17/2021 04:57 PM | |
| ELECTRIC VEHICLE (3) | 0 | $ 860.00 | 03/19/2014 04:33 PM | |
| ELECTRIC VEHICLE (#13) | 0 | $ 840.00 | 08/20/2014 04:54 PM | |
| LOT OF 23 MISC. INDUSTRIAL ITEMS (I0307003) | 0 | $ 832.22 | 06/20/2018 06:09 PM | |
| ELECTRIC VEHICLE (#14) | 0 | $ 830.00 | 08/20/2014 04:54 PM | |
| ELECTRIC VEHICLE (#11) | 0 | $ 825.00 | 08/20/2014 04:54 PM | |
| SHEET METAL ROLLER (PALLET 1019_03) | 0 | $ 820.00 | 10/26/2016 04:57 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET # E5) | 0 | $ 818.00 | 05/06/2015 04:53 PM | |
| SUMP PUMPS (IBID STAGING) | 0 | $ 810.00 | 11/14/2018 06:12 PM | |
| LOT 108_TONER (I0320003) | 0 | $ 797.89 | 10/09/2024 04:54 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET #E17) | 0 | $ 787.77 | 05/20/2015 05:24 PM | |
| ISCO 3700 FULL SIZE SAMPLERS (IBID STAGING HS) | 0 | $ 787.77 | 02/02/2022 04:57 PM | |
| SPROCKETS | 0 | $ 787.50 | 07/20/2016 04:45 PM | |
| SPROCKETS (PALLET 0223_11) | 0 | $ 786.60 | 03/02/2016 04:57 PM | |
| KIRIE SLIP ON FLANGES (KIRIE WRP) | 0 | $ 774.00 | 09/12/2018 04:42 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 1018_01) | 0 | $ 765.00 | 10/25/2017 04:36 PM | |
| SCRUBBER | 0 | $ 761.61 | 07/29/2015 04:39 PM | |
|
||||
|
|
||||

