| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| LOT OF MISC PUMPS/VALVES (PALLET 0621_05) | 0 | $ 755.00 | 06/28/2017 05:09 PM | |
| LOT OF FERROUS PUMP & COMPRESSOR PARTS | 0 | $ 748.00 | 01/21/2015 04:40 PM | |
| LAW BOOKS | 0 | $ 743.00 | 03/16/2016 04:33 PM | |
| CANTILEVER RACKING | 0 | $ 739.00 | 12/16/2015 05:03 PM | |
| 2001 HYUNDAI ACCENT GS | 0 | $ 735.00 | 06/24/2015 04:42 PM | |
| PRINTERS (PALLET 0720_06) | 0 | $ 730.85 | 07/27/2016 04:54 PM | |
| OUTBOARD MOTOR 1 (I0314003) | 0 | $ 730.00 | 02/12/2020 04:51 PM | |
| SHURE WIRELESS MICROPHONE SYSTEMS (IBID HS) | 0 | $ 720.25 | 06/15/2022 04:42 PM | |
| PUMP 1 (I0319003) | 0 | $ 720.00 | 01/15/2020 05:39 PM | |
| PUMP 2 (I0317003) | 0 | $ 720.00 | 01/15/2020 05:36 PM | |
| 20 DESKTOP COMPUTERS 3 (I0311003) | 0 | $ 712.00 | 01/26/2022 05:39 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 712.00 | 08/20/2014 05:15 PM | |
| LOT OF MISC PILLOW BLOCKS | 0 | $ 711.00 | 10/08/2014 05:05 PM | |
| 1999 FORD TAURUS | 0 | $ 710.00 | 11/05/2014 04:42 PM | |
| LOT 19: 10 LAPTOPS / 2 THINCLIENTS (I0309003) | 0 | $ 710.00 | 03/23/2022 04:30 PM | |
| PRINTING PRESS WITH ENVELOPE FEEDER | 0 | $ 710.00 | 08/26/2015 04:48 PM | |
| FORKLIFT (IBID STAGING 01) | 0 | $ 708.00 | 10/02/2019 05:03 PM | |
| LATHE, SOUTH BEND #CL8145C (IBID HS) | 0 | $ 705.00 | 10/05/2022 04:54 PM | |
| WELDER (PALLET 0308_04) | 0 | $ 700.00 | 03/15/2017 04:54 PM | |
| CUSHMAN CART (UNIT30 - WEST LOT) | 0 | $ 700.00 | 07/10/2024 05:00 PM | |
| ELECTRIC VEHICLE (#9) | 0 | $ 695.00 | 06/25/2014 04:30 PM | |
| NISSAN FORKLIFT (IBID WEST LOT) | 0 | $ 690.00 | 10/26/2022 05:00 PM | |
| KUBOTA F2400-2 (IBID WEST LOT) | 0 | $ 686.00 | 12/14/2022 04:48 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET #E11) | 0 | $ 676.66 | 05/20/2015 05:08 PM | |
| UTILITY TRAILER (IBID Staging) | 0 | $ 676.00 | 11/14/2018 05:42 PM | |
|
||||
|
|
||||

