| View | Title | Lot Number | winning Bid |
Ends
|
|---|---|---|---|---|
| Newspaper Dispenser | 0 | $ 0.00 | 12/06/2017 08:55 AM | |
| Mobile Chain Barrier Post | 0 | $ 25.50 | 11/09/2017 05:30 PM | |
| Electric Schwinn Bicycle #1 | 0 | $ 0.00 | 10/30/2017 09:27 AM | |
| Electric Schwinn Bicycle #2 | 0 | $ 100.00 | 10/30/2017 09:00 AM | |
| Electric Schwinn Bicycle #3 | 0 | $ 155.00 | 10/30/2017 09:00 AM | |
| Misc. Shop Equipment Lot | 0 | $ 103.50 | 10/27/2017 04:30 PM | |
| Surveillance Server | 0 | $ 20.50 | 10/27/2017 04:18 PM | |
| Ammco The Professional Brake Service Center | 0 | $ 874.60 | 10/27/2017 04:04 PM | |
| Two Tier Folding Chair Dolly with Chairs | 0 | $ 17.50 | 10/27/2017 04:01 PM | |
| NAPA Balkamp Charging-Starting-Battery Analyzer | 0 | $ 20.00 | 10/27/2017 04:01 PM | |
| Panasonic Rearview TV System | 0 | $ 0.00 | 10/27/2017 04:01 PM | |
| Inverter #1 | 0 | $ 102.50 | 10/27/2017 03:56 PM | |
| Inverter #2 | 0 | $ 0.00 | 10/23/2017 03:27 PM | |
| Alemite Ram Pump | 0 | $ 0.00 | 10/17/2017 02:51 PM | |
| King Kitchenette | 0 | $ 254.01 | 08/23/2017 02:24 PM | |
| Group Hand Washing Station – Used | 0 | $ 0.00 | 08/10/2017 02:06 PM | |
| Old Foreign Coins - Lot of 12 Coins | 0 | $ 18.00 | 03/07/2017 09:17 AM | |
| Euro Coins - EU Currency | 0 | $ 12.50 | 03/07/2017 09:17 AM | |
| Large Lot of Used AND Unused Misc. Bus Parts - Ford, Dodge, Chevrolet | 10 | $ 226.00 | 03/07/2017 09:14 AM | |
| Lot of Used AND Unused Miscellaneous Ford Bus Parts | 10 | $ 49.00 | 03/07/2017 09:03 AM | |
| Panasonic Super 4 head VHS TV Monitor/Recorder AG-550 | 0 | $ 0.00 | 02/21/2017 01:12 PM | |
| Four (4) iPhones - iPhone 4S | 0 | $ 203.50 | 02/21/2017 09:24 AM | |
| Four (4) iPhones - iPhone 4S | 0 | $ 162.50 | 02/21/2017 08:10 AM | |
| Two (2) iPhones - iPhone 4S | 0 | $ 72.00 | 02/16/2017 09:29 AM | |
| Two (2) iPhones - iPhone 4S | 0 | $ 82.00 | 02/16/2017 09:00 AM | |
|
||||
|
|
||||


