| View | Title | Lot Number | winning Bid |
Ends
|
|---|---|---|---|---|
| CISCO 7940 Series VoIP Phone Lot | 0 | $ 41.00 | 08/25/2020 02:30 PM | |
| 8 full bundles 1.5"x5"x12' Tongue/Grove Planks | 0 | $ 1,425.00 | 08/20/2020 07:03 PM | |
| 7 full bundles 1.5"x5"x14' Tongue/Grove Planks | 0 | $ 1,425.00 | 08/20/2020 07:00 PM | |
| 8 full bundles 1.5"x5"x16' Tongue/Grove Planks | 0 | $ 1,675.00 | 08/20/2020 07:00 PM | |
| 49 loose pieces of 2.5"x5.5"x16' Tongue/Grove Planks | 0 | $ 222.50 | 08/20/2020 07:00 PM | |
| Canon imageRUNNER 2830 | 0 | $ 0.00 | 02/26/2020 03:13 PM | |
| Canon imageRUNNER 3300 | 0 | $ 0.00 | 02/26/2020 03:13 PM | |
| Imagistic IM 4511 | 0 | $ 0.00 | 02/26/2020 03:13 PM | |
| Hewlett Packard Laser Jet 8150DN | 0 | $ 5.00 | 02/26/2020 03:13 PM | |
| Cannon Runner Image Runner 2230 | 0 | $ 0.00 | 02/26/2020 03:13 PM | |
| Cannon Image Runner 5070 | 0 | $ 0.00 | 02/26/2020 03:12 PM | |
| Photographic Equipment Lot | 0 | $ 30.50 | 09/29/2019 08:44 AM | |
| Trimble GIS Equipment Bundle | 0 | $ 101.01 | 08/12/2019 08:24 AM | |
| Sharp LCD Interactive 70 | 0 | $ 102.50 | 07/29/2019 04:33 PM | |
| Canon Camera | 0 | $ 53.99 | 07/29/2019 04:30 PM | |
| Apple Computer | 0 | $ 78.00 | 07/29/2019 04:30 PM | |
| Group Hand Washing Station | 0 | $ 50.00 | 07/29/2019 04:30 PM | |
| Avery Weigh-Tronix Scale | 0 | $ 25.49 | 05/17/2019 09:06 AM | |
| Formax AutoSeal FD1500 | 0 | $ 126.00 | 05/17/2019 09:02 AM | |
| 4WD Kubota Diesel Tractor w/cab & AC, 8535 hrs. | 0 | $ 8,350.00 | 04/19/2019 09:03 AM | |
| Panasonic TV-VHS with Remote | 0 | $ 0.00 | 09/18/2018 09:25 AM | |
| Rittal Wall Mount Server Cabinet | 0 | $ 0.00 | 06/08/2018 02:30 PM | |
| HP LaserJet 8150DN Printer | 0 | $ 32.00 | 06/08/2018 01:52 PM | |
| Electric Schwinn Bicycle #1 | 0 | $ 160.00 | 12/08/2017 09:12 AM | |
| Panasonic Rearview TV System | 0 | $ 10.00 | 12/08/2017 09:00 AM | |
|
||||
|
|
||||


