| View | Title | Lot Number | Current Bid | Ends |
|---|---|---|---|---|
| CLARK REACH TRUCK - Off-Site Sale | 0 | $ 6.75 | 3h 8m | |
| INTERNATIONAL CUB CADET - Off-Site Sale | 0 | $ 610.00 | 3h 10m | |
| INTERNATIONAL 340 UTILITY VEHICLE - Off-Site Sale | 0 | $ 25.00 | 3h 12m | |
| INTERNATIONAL UTILITY VEHICLE - Off-Site Sale | 0 | $ 5.25 | 3h 14m | |
| CASE W20C - Off-Site Sale | 0 | $ 1,526.00 | 3h 16m | |
| 835 INTERNATIONAL - Off-Site Sale | 0 | $ 305.00 | 3h 18m | |
| YALE FORKLIFT - Off-Site Sale | 0 | $ 151.00 | 3h 20m | |
| CASE H 90 INTERNATIONAL - Off-Site Sale | 0 | $ 88.50 | 3h 22m | |
| FIRE PUMP - Off-Site Sale | 0 | $ 7.25 | 3h 24m | |
| TORO ZERO TURN - Off-Site Sale | 0 | $ 302.50 | 3h 26m | |
| CUB CADET - Off-Site Sale | 0 | $ 2,525.00 | 3h 28m | |
| Lot # 5619 CHALLENGE AIR COMPRESSOR - MODEL ES-30A | 5619 | $ 537.75 | 3h 8m | |
|
||||
|
|
||||

