| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Rocker/Glider Chair | $ 0.00 | 08/29/2018 02:42 PM | ||
| Lot # | 0 | $ 0.00 | 08/29/2018 02:42 PM | |
| Centrifuge, Lot 1653 | 1638 | $ 76.00 | 09/13/2013 10:00 AM | |
| Manual Paper Cutter, Lot 1610 | 1610 | $ 104.50 | 09/13/2013 08:03 AM | |
| Kick Bike, Lot 1612 | 1611 | $ 74.00 | 09/13/2013 08:09 AM | |
| Leg Machine, Lot 1609 | 1609 | $ 391.00 | 09/13/2013 08:15 AM | |
| Scale, Lot 1611 | 1611 | $ 104.49 | 09/13/2013 08:06 AM | |
| Kick Bike, Lot 1613 | 1611 | $ 103.79 | 09/13/2013 05:00 PM | |
| Kiln, Lot 1614 | 1611 | $ 74.65 | 09/13/2013 08:15 AM | |
| Instrument Case, Lot 1615 | 1611 | $ 15.50 | 09/13/2013 08:18 AM | |
| Canoe, Lot 1659 | 1659 | $ 0.00 | 09/13/2013 04:30 PM | |
| Canoe, Lot 1660 | 1660 | $ 205.53 | 09/13/2013 04:27 PM | |
| Canoe, Lot 1661 | 1661 | $ 252.50 | 09/13/2013 04:24 PM | |
| Bangels and Bracelets | 0 | $ 209.50 | 09/13/2013 04:24 PM | |
| Necklaces | 0 | $ 127.50 | 09/13/2013 04:21 PM | |
| Fridge, Lot 1616 | 1616 | $ 56.55 | 09/13/2013 08:21 AM | |
| Band Saw, Lot 1617 | 1617 | $ 161.50 | 09/13/2013 08:24 AM | |
| Exam Table, Lot 1618 | 1618 | $ 26.59 | 09/13/2013 08:27 AM | |
| Stroller | 0 | $ 10.50 | 09/13/2013 04:15 PM | |
| Booster Seat | 0 | $ 3.25 | 09/13/2013 04:12 PM | |
| Gerber Multitools | 0 | $ 147.50 | 09/13/2013 04:09 PM | |
| Gerber Pocket Knives | 0 | $ 89.00 | 09/13/2013 04:06 PM | |
| Leatherman Multitools | 0 | $ 104.49 | 09/13/2013 04:03 PM | |
| Victorinox Swiss Army Knives | 0 | $ 562.00 | 09/13/2013 04:00 PM | |
| Multitools | 0 | $ 124.06 | 09/13/2013 03:57 PM | |
|
||||
|
|
||||

