| View | Title | Lot Number | Starts | Ends |
|---|---|---|---|---|
| Lot # 5517 LARGE DISPLAY CASE - PLEXIGLASS | 5517 | 12/12/2025 05:00 PM | 12/19/2025 07:00 PM | |
| Lot # 5518 LARGE DRUMS AND FILTER APPARATUS | 5518 | 12/12/2025 05:00 PM | 12/19/2025 07:02 PM | |
| Lot # 5519 SABER CUTTER SCRUBBER | 5519 | 12/12/2025 05:00 PM | 12/19/2025 07:04 PM | |
| Lot # 5520 MISC PALLET OF ITEMS | 5520 | 12/12/2025 05:00 PM | 12/19/2025 07:06 PM | |
| Lot # 5521 NEW BRUNSWICK SCIENTIFIC WATER BATH SHAKER | 5521 | 12/12/2025 05:00 PM | 12/19/2025 07:08 PM | |
| Lot # 5522 BIG JOE LIFT & CHARGER - HEAVY/ LARGE ITEM | 5522 | 12/12/2025 05:00 PM | 12/19/2025 07:10 PM | |
| Lot # 5523 ROUND TABLE QTY 2 APPROX 2' IN DIAMETER & 2.5" TALL EACH | 5523 | 12/12/2025 05:00 PM | 12/19/2025 07:12 PM | |
| Lot # 5524 ROUND TABLE QTY 2 APPROX 2' IN DIAMETER & 2.5" TALL EACH | 5524 | 12/12/2025 05:00 PM | 12/19/2025 07:14 PM | |
| Lot # 5525 TRUNK AND LITERATURE RACK | 5525 | 12/12/2025 05:00 PM | 12/19/2025 07:16 PM | |
| Lot # 5526 ERGOTRON CHARGING CART | 5526 | 12/12/2025 05:00 PM | 12/19/2025 07:18 PM | |
| Lot # 5527 GENERAL ELECTRIC MOBILE X RAY MACHINE | 5527 | 12/12/2025 05:00 PM | 12/19/2025 07:20 PM | |
| Lot # 5528 HUSQVARNA ALL WHEEL DRIVE SELF-PROPELLED MOWER 21 IN | 5528 | 12/12/2025 05:00 PM | 12/19/2025 07:22 PM | |
| Lot # 5529 MISC PALLET OF ITEMS | 5529 | 12/19/2025 05:00 PM | 12/26/2025 07:00 PM | |
| Lot # 5530 SHELVING UNIT & HASKRIS CHILLER | 5530 | 12/19/2025 05:00 PM | 12/26/2025 07:02 PM | |
| Lot # 5531 LABORATORY OVEN | 5531 | 12/19/2025 05:00 PM | 12/26/2025 07:04 PM | |
| Lot # 5532 IMPACT TESTER | 5532 | 12/19/2025 05:00 PM | 12/26/2025 07:06 PM | |
| Lot # 5533 LABORATORY OVENS (2) & COMPRESSION MOLDING CONTROL PAN | 5533 | 12/19/2025 05:00 PM | 12/26/2025 07:08 PM | |
| Lot # 5534 AMICO MEDICALSERVICE PANNELS (QTY 3) | 5534 | 12/19/2025 05:00 PM | 12/26/2025 07:10 PM | |
| Lot # 5535 STIHL CHAIN SAW ENGINE/POWER HEADS (3) , POWER PRUNER | 5535 | 12/19/2025 05:00 PM | 12/26/2025 07:12 PM | |
| Lot # 5536 MANUAL PALLET JACK & METAL RACK | 5536 | 12/19/2025 05:00 PM | 12/26/2025 07:14 PM | |
| Lot # 5537 "BOARDS" MADE OF COMPOSITE MATERIAL - APPROX 8' & SA | 5537 | 12/19/2025 05:00 PM | 12/26/2025 07:16 PM | |
| Lot # 5538 CRAFTSMAN RIDING MOWER | 5538 | 12/19/2025 05:00 PM | 12/26/2025 07:18 PM | |
| Lot # 5539 JOHN DEERE 655 | 5539 | 12/19/2025 05:00 PM | 12/26/2025 07:20 PM | |
| Lot # 5540 WALK BEHIND BRUSH CUTTER & JOHNSON OUTBOARD MOTOR | 5540 | 12/19/2025 05:00 PM | 12/26/2025 07:22 PM | |
| Lot # 5541 WALK BEHIND BRUSH CUTTER | 5541 | 12/19/2025 05:00 PM | 12/26/2025 07:24 PM | |
|
||||
|
|
||||

