View |
Title![]() |
Lot Number | winning Bid | Ends |
---|---|---|---|---|
![]() |
2 Pallets of Printer Stands, Lot 232 | 232 | $ 68.00 | 05/16/2014 10:50 AM |
2 Pallets of Printer Stands, Lot 285 | 285 | $ 77.00 | 05/30/2014 08:30 AM | |
2 Pallets of Printer Stands, Lot 305 | 305 | $ 33.00 | 06/06/2014 09:05 AM | |
2 Pedestal Fans, Lot 584 | 584 | $ 127.50 | 07/25/2014 09:30 AM | |
2 Plastic Carrying Cases, Lot 399 | 399 | $ 74.00 | 06/27/2014 09:56 AM | |
2 Plate Caddys with Plates, Lot 570 | 570 | $ 101.00 | 07/25/2014 08:48 AM | |
2 Riding Lawnmowers, Lot 598, Relist | 598 | $ 279.50 | 07/25/2014 10:15 AM | |
2 Rolling Bins, Lot 520 | 520 | $ 227.50 | 07/18/2014 09:06 AM | |
2 Round Tables, Lot 1807 | 1807 | $ 31.00 | 10/04/2013 09:42 AM | |
2 Rows Miscellaneous File Cabinets, Lot 410 | 410 | $ 470.00 | 07/07/2014 08:03 AM | |
2 Rows Miscellaneous File Cabinets, Lot 411 | 411 | $ 358.50 | 07/07/2014 08:03 AM | |
2 Schwinn Stationary Bikes, Lot 426 | 426 | $ 76.00 | 07/07/2014 08:48 AM | |
2 Schwinn Stationary Bikes, Relist | 8 | $ 76.00 | 08/17/2014 08:55 AM | |
2 Seca Pedestal Scales, Lot 587 | 587 | $ 40.00 | 07/25/2014 09:39 AM | |
![]() |
2 Sets Schelde Volleyball Poles, Lot 84 | 84 | $ 123.49 | 09/12/2014 10:18 AM |
2 Sewing Machines, Lot 1791 | 1791 | $ 83.04 | 10/04/2013 08:48 AM | |
2 Snow Blowers, Lot 250 | 250 | $ 77.00 | 05/23/2014 08:10 AM | |
2 Steel Racks, Lot 1800 | 1800 | $ 148.50 | 10/04/2013 09:21 AM | |
2 Storage Cabinets, Lot 304 | 304 | $ 201.00 | 06/06/2014 09:00 AM | |
![]() |
2 Upright High Jump Risers, Lot 78 | 78 | $ 102.50 | 09/12/2014 09:03 AM |
2 Vending Machines, Lot 1775 | 1775 | $ 316.95 | 10/04/2013 08:03 AM | |
2 Vending Machines, Lot 1776 | 0 | $ 472.00 | 10/04/2013 08:06 AM | |
2 Vending Machines, Lot 87 | 87 | $ 810.00 | 04/11/2014 09:00 AM | |
2 Vending Machines, Lot 88 | 87 | $ 202.50 | 04/11/2014 09:05 AM | |
2 Whipper Push Weed Trimmer, Lot 445 | 445 | $ 277.50 | 07/07/2014 09:48 AM | |
|
||||
|