| View | Title | Lot Number | Current Bid | Ends |
|---|---|---|---|---|
| Lot # 20901 - Lot of UNTESTED Ipad Qty. 13 | 20901 | $ 197.50 | 22h 28m | |
| Lot # 20902 - Lot of (7) Ipads with Zagg cases | 20902 | $ 180.00 | 22h 28m | |
| Lot # 20903 - (5) Apple iPad 6th Gen with ZAGG case | 20903 | $ 150.00 | 22h 28m | |
| Lot # 20904 - (5) Apple iPad 6th Gen with ZAGG case | 20904 | $ 145.00 | 22h 28m | |
| Lot # 20905 - (7) Apple iPad 6th Gen with ZAGG case | 20905 | $ 150.99 | 22h 28m | |
| Lot # 20906 - (Qty 8) Apple Macbook Pro/Air | 20906 | $ 355.00 | 22h 28m | |
| Lot # 20603 - Pallet of UNTESTED i7/i3 HP PCs (165 Approx) | 20603 | $ 3,025.00 | 22h 41m | |
| Lot # 20604 - Pallet of UNTESTED i7/i3 HP PCs (165 Approx) | 20604 | $ 3,505.00 | 22h 47m | |
| Lot # 20605 - 5 TESTED iPhones 13 64 GB | 20605 | $ 610.00 | 22h 49m | |
| Lot # 20606 - 5 TESTED iPhones 13 64 GB | 20606 | $ 610.00 | 22h 50m | |
|
||||
|
|
||||

