| View | Title | Lot Number | Current Bid | Ends |
|---|---|---|---|---|
| Lot # 20901 - Lot of UNTESTED Ipad Qty. 13 | 20901 | $ 52.00 | 5d 14h 34m | |
| Lot # 20902 - Lot of (7) Ipads with Zagg cases | 20902 | $ 20.50 | 5d 14h 34m | |
| Lot # 20903 - (5) Apple iPad 6th Gen with ZAGG case | 20903 | $ 27.00 | 5d 14h 34m | |
| Lot # 20904 - (5) Apple iPad 6th Gen with ZAGG case | 20904 | $ 11.36 | 5d 14h 34m | |
| Lot # 20905 - (7) Apple iPad 6th Gen with ZAGG case | 20905 | $ 41.00 | 5d 14h 34m | |
| Lot # 20906 - (Qty 8) Apple Macbook Pro/Air | 20906 | $ 127.50 | 5d 14h 34m | |
| Lot # 20603 - Pallet of UNTESTED i7/i3 HP PCs (165 Approx) | 20603 | $ 5.25 | 5d 14h 47m | |
| Lot # 20604 - Pallet of UNTESTED i7/i3 HP PCs (165 Approx) | 20604 | $ 5.25 | 5d 14h 53m | |
| Lot # 20605 - 5 TESTED iPhones 13 64 GB | 20605 | $ 540.00 | 5d 14h 55m | |
| Lot # 20606 - 5 TESTED iPhones 13 64 GB | 20606 | $ 550.00 | 5d 14h 56m | |
|
||||
|
|
||||

