Item Category: All > Miscellaneous
Collection of 110lbs of Assorted Hand Tools,
	
	Failure to make payment and pick up property within five (5) government working days shall subject the winning bidder to the following:
	 A) in Illinois Department of Central Management Services sole discretion, a reclamation of the awarded property and relisting of the same for public auction;
	 B) the payment of such fees and charges including any storage, administrative or other expenses necessary to re-auction the unclaimed item; and
	 C) a handling charge of $25.00, plus ten percent (10%) of the bid price for a restocking fee, plus 2% of the total sale already paid to the State of Illinois.
	 THE ILLINOIS DEPARTMENT OF CENTRAL MANAGEMENT SERVICES WILL NOT PERMIT DELINQUENT PAYMENT OR PICKUP OF IBID MERCHANDISE.
	 ALL UNPAID/UNCLAIMED ITEMS WILL BE RESOLD AND ABOVE PENALTIES SHALL BE IMPOSED ON DELINQUENT BIDDER.  WHEN BIDDER MAKES PAYMENT BUT FAILS TO PICK-UP AWARDED PROPERTY, BIDDER SHALL ONLY BE ENTITLED TO A REFUND, LESS THE ABOVE PENALTIES ENUMERATED ABOVE.
	
	Preview and Pick up for this auction is from 12:30p to 4:00pm Monday thru Friday, except for State Holidays.
To see a list of shippers in this area, click on the 'Shipping Information' tab at the bottom of this page.
*The State of Illinois iBid will not process Credit Cards on site.
| Bidder | Bid | Date and hour | 
|---|---|---|
| itsmekathe | $ 256.49 | Sep 10, 2013 - 10:11:21 AM | 
| changoleon1 | $ 253.99 | Sep 09, 2013 - 06:47:43 PM | 
| itsmekathe | $ 251.93 | Sep 09, 2013 - 06:47:43 PM | 
| itsmekathe | $ 204.49 | Sep 09, 2013 - 04:42:51 PM | 
| changoleon1 | $ 201.99 | Sep 09, 2013 - 04:42:51 PM | 
| changoleon1 | $ 192.50 | Sep 08, 2013 - 08:56:33 PM | 
| Jkieffer0411 | $ 190.00 | Sep 08, 2013 - 08:56:33 PM | 
| changoleon1 | $ 182.50 | Sep 08, 2013 - 08:56:11 PM | 
| Jkieffer0411 | $ 180.00 | Sep 08, 2013 - 08:56:11 PM | 
| changoleon1 | $ 172.50 | Sep 08, 2013 - 08:55:45 PM | 
| Jkieffer0411 | $ 170.00 | Sep 08, 2013 - 08:55:45 PM | 
| changoleon1 | $ 162.50 | Sep 08, 2013 - 08:55:00 PM | 
| Jkieffer0411 | $ 160.00 | Sep 08, 2013 - 08:55:00 PM | 
| changoleon1 | $ 152.50 | Sep 08, 2013 - 08:39:15 PM | 
| Jkieffer0411 | $ 150.00 | Sep 08, 2013 - 08:39:15 PM | 
| Jkieffer0411 | $ 127.86 | Sep 07, 2013 - 03:59:56 PM | 
| trump7963 | $ 125.36 | Sep 07, 2013 - 03:59:56 PM | 
| trump7963 | $ 122.50 | Sep 07, 2013 - 03:59:36 PM | 
| Jkieffer0411 | $ 120.00 | Sep 07, 2013 - 03:59:36 PM | 
| trump7963 | $ 112.50 | Sep 07, 2013 - 03:59:20 PM | 
| Jkieffer0411 | $ 110.00 | Sep 07, 2013 - 03:59:20 PM | 
| trump7963 | $ 102.50 | Sep 07, 2013 - 03:25:06 PM | 
| Jkieffer0411 | $ 100.00 | Sep 07, 2013 - 11:19:11 AM | 
| dalecarter202 | $ 99.00 | Sep 07, 2013 - 11:19:11 AM | 
| dalecarter202 | $ 86.00 | Sep 07, 2013 - 11:18:38 AM | 
| Jkieffer0411 | $ 85.00 | Sep 07, 2013 - 11:18:38 AM | 
| dalecarter202 | $ 82.00 | Sep 07, 2013 - 11:16:06 AM | 
| Jkieffer0411 | $ 81.00 | Sep 07, 2013 - 11:16:06 AM | 
| dalecarter202 | $ 79.00 | Sep 07, 2013 - 11:15:31 AM | 
| Jkieffer0411 | $ 78.00 | Sep 07, 2013 - 11:15:31 AM | 
| dalecarter202 | $ 76.00 | Sep 07, 2013 - 10:35:47 AM | 
| hillbilly123069 | $ 75.00 | Sep 07, 2013 - 10:35:47 AM | 
| hillbilly123069 | $ 41.00 | Sep 07, 2013 - 05:41:12 AM | 
| Jkieffer0411 | $ 40.00 | Sep 07, 2013 - 05:41:12 AM | 
| Jkieffer0411 | $ 37.55 | Sep 06, 2013 - 10:13:35 PM | 
| flints445 | $ 36.55 | Sep 06, 2013 - 10:13:35 PM | 
| flints445 | $ 31.00 | Sep 06, 2013 - 10:13:16 PM | 
| Jkieffer0411 | $ 30.00 | Sep 06, 2013 - 10:13:16 PM | 
| flints445 | $ 20.50 | Sep 06, 2013 - 10:12:58 PM | 
| Jkieffer0411 | $ 20.00 | Sep 06, 2013 - 10:12:58 PM | 
| flints445 | $ 10.50 | Sep 06, 2013 - 10:12:33 PM | 
| Jkieffer0411 | $ 10.00 | Sep 06, 2013 - 10:12:33 PM | 
| flints445 | $ 0.99 | Sep 06, 2013 - 06:38:44 PM | 



 View Gallery