Item Category: All > Miscellaneous
Collection of 10.8oz of Assorted Rings,
	Failure to make payment and pick up property within five (5) government working days shall subject the winning bidder to the following:
	 A) in Illinois Department of Central Management Services sole discretion, a reclamation of the awarded property and relisting of the same for public auction;
	 B) the payment of such fees and charges including any storage, administrative or other expenses necessary to re-auction the unclaimed item; and
	 C) a handling charge of $25.00, plus ten percent (10%) of the bid price for a restocking fee, plus 2% of the total sale already paid to the State of Illinois.
	 THE ILLINOIS DEPARTMENT OF CENTRAL MANAGEMENT SERVICES WILL NOT PERMIT DELINQUENT PAYMENT OR PICKUP OF IBID MERCHANDISE.
	 ALL UNPAID/UNCLAIMED ITEMS WILL BE RESOLD AND ABOVE PENALTIES SHALL BE IMPOSED ON DELINQUENT BIDDER.  WHEN BIDDER MAKES PAYMENT BUT FAILS TO PICK-UP AWARDED PROPERTY, BIDDER SHALL ONLY BE ENTITLED TO A REFUND, LESS THE ABOVE PENALTIES ENUMERATED ABOVE.
	
	Preview and Pick up for this auction is from 12:30p to 4:00pm Monday thru Friday, except for State Holidays.
To see a list of shippers in this area, click on the 'Shipping Information' tab at the bottom of this page.
*The State of Illinois iBid will not process Credit Cards on site.
| Bidder | Bid | Date and hour | 
|---|---|---|
| Marstondc092253 | $ 150.16 | Sep 27, 2013 - 03:48:33 PM | 
| adam1597 | $ 150.00 | Sep 27, 2013 - 03:48:33 PM | 
| adam1597 | $ 147.65 | Sep 27, 2013 - 03:47:50 PM | 
| Marstondc092253 | $ 145.15 | Sep 27, 2013 - 03:47:50 PM | 
| adam1597 | $ 142.65 | Sep 27, 2013 - 03:44:36 PM | 
| Marstondc092253 | $ 140.15 | Sep 27, 2013 - 03:44:36 PM | 
| adam1597 | $ 137.51 | Sep 27, 2013 - 03:39:30 PM | 
| Marstondc092253 | $ 135.01 | Sep 27, 2013 - 03:39:30 PM | 
| adam1597 | $ 127.50 | Sep 27, 2013 - 03:37:14 PM | 
| trucker12 | $ 125.00 | Sep 27, 2013 - 03:37:14 PM | 
| trucker12 | $ 122.51 | Sep 27, 2013 - 03:35:37 PM | 
| Marstondc092253 | $ 120.01 | Sep 27, 2013 - 03:34:55 PM | 
| trucker12 | $ 120.00 | Sep 27, 2013 - 03:34:55 PM | 
| Marstondc092253 | $ 114.50 | Sep 27, 2013 - 03:34:21 PM | 
| trucker12 | $ 112.00 | Sep 27, 2013 - 03:34:21 PM | 
| Marstondc092253 | $ 107.50 | Sep 27, 2013 - 03:32:29 PM | 
| trucker12 | $ 105.00 | Sep 27, 2013 - 03:32:29 PM | 
| trucker12 | $ 100.00 | Sep 26, 2013 - 04:56:13 PM | 
| trump7963 | $ 99.00 | Sep 26, 2013 - 04:56:13 PM | 
| trump7963 | $ 91.00 | Sep 25, 2013 - 10:07:40 AM | 
| Buck2122 | $ 90.00 | Sep 25, 2013 - 10:07:40 AM | 
| trump7963 | $ 76.00 | Sep 25, 2013 - 10:07:18 AM | 
| Buck2122 | $ 75.00 | Sep 25, 2013 - 10:07:18 AM | 
| trump7963 | $ 61.00 | Sep 23, 2013 - 08:07:02 PM | 
| kennethgray1 | $ 60.00 | Sep 23, 2013 - 08:07:02 PM | 
| trump7963 | $ 51.00 | Sep 23, 2013 - 08:05:58 PM | 
| kennethgray1 | $ 50.00 | Sep 23, 2013 - 08:05:58 PM | 
| trump7963 | $ 41.00 | Sep 23, 2013 - 08:04:15 PM | 
| kennethgray1 | $ 40.00 | Sep 23, 2013 - 08:04:15 PM | 
| trump7963 | $ 31.00 | Sep 23, 2013 - 08:02:28 PM | 
| kennethgray1 | $ 30.00 | Sep 23, 2013 - 08:02:28 PM | 
| trump7963 | $ 26.00 | Sep 23, 2013 - 07:52:16 PM | 
| kennethgray1 | $ 25.00 | Sep 23, 2013 - 07:52:16 PM | 
| trump7963 | $ 21.84 | Sep 23, 2013 - 02:20:20 PM | 
| rkkbob68 | $ 21.34 | Sep 23, 2013 - 02:20:20 PM | 
| trump7963 | $ 10.25 | Sep 21, 2013 - 03:51:20 PM | 
| fieldboss145 | $ 10.00 | Sep 21, 2013 - 03:51:20 PM | 
| fieldboss145 | $ 5.25 | Sep 20, 2013 - 10:17:38 PM | 
| halsey1618 | $ 5.00 | Sep 20, 2013 - 10:17:38 PM | 
| halsey1618 | $ 0.99 | Sep 20, 2013 - 09:47:58 PM | 



 View Gallery
 View Gallery