Item Category: All > Miscellaneous
5-Pallets of Printer Stands,
	Failure to make payment and pick up property within five (5) government working days shall subject the winning bidder to the following:
	 A) in Illinois Department of Central Management Services sole discretion, a reclamation of the awarded property and relisting of the same for public auction;
	 B) the payment of such fees and charges including any storage, administrative or other expenses necessary to re-auction the unclaimed item; and
	 C) a handling charge of $25.00, plus ten percent (10%) of the bid price for a restocking fee, plus 2% of the total sale already paid to the State of Illinois.
	 THE ILLINOIS DEPARTMENT OF CENTRAL MANAGEMENT SERVICES WILL NOT PERMIT DELINQUENT PAYMENT OR PICKUP OF IBID MERCHANDISE.
	 ALL UNPAID/UNCLAIMED ITEMS WILL BE RESOLD AND ABOVE PENALTIES SHALL BE IMPOSED ON DELINQUENT BIDDER.  WHEN BIDDER MAKES PAYMENT BUT FAILS TO PICK-UP AWARDED PROPERTY, BIDDER SHALL ONLY BE ENTITLED TO A REFUND, LESS THE ABOVE PENALTIES ENUMERATED ABOVE.
	
	Preview and Pick up for this auction is from 12:30p to 4:00pm Monday thru Friday, except for State Holidays.
To see a list of shippers in this area, click on the 'Shipping Information' tab at the bottom of this page.
*The State of Illinois iBid will not process Credit Cards on site.
| Bidder | Bid | Date and hour | 
|---|---|---|
| Toolman1 | $ 127.50 | Oct 04, 2013 - 07:15:22 AM | 
| skeezy01 | $ 125.00 | Oct 04, 2013 - 07:15:22 AM | 
| skeezy01 | $ 102.50 | Oct 04, 2013 - 07:15:05 AM | 
| Toolman1 | $ 100.00 | Oct 04, 2013 - 07:15:05 AM | 
| skeezy01 | $ 71.01 | Oct 04, 2013 - 12:38:40 AM | 
| snowmocop1 | $ 70.01 | Oct 03, 2013 - 09:18:36 AM | 
| CheapDick2U | $ 70.00 | Oct 03, 2013 - 09:18:36 AM | 
| snowmocop1 | $ 68.50 | Oct 03, 2013 - 09:18:12 AM | 
| CheapDick2U | $ 67.50 | Oct 03, 2013 - 09:18:12 AM | 
| snowmocop1 | $ 61.00 | Oct 02, 2013 - 10:52:16 PM | 
| CheapDick2U | $ 60.00 | Oct 02, 2013 - 10:52:16 PM | 
| CheapDick2U | $ 58.78 | Oct 02, 2013 - 10:51:39 PM | 
| snowmocop1 | $ 57.78 | Oct 02, 2013 - 10:51:39 PM | 
| CheapDick2U | $ 42.26 | Sep 30, 2013 - 01:07:56 AM | 
| snowmocop1 | $ 41.26 | Sep 30, 2013 - 01:07:56 AM | 
| snowmocop1 | $ 36.00 | Sep 29, 2013 - 09:25:18 PM | 
| CheapDick2U | $ 35.00 | Sep 29, 2013 - 09:25:18 PM | 
| CheapDick2U | $ 32.97 | Sep 29, 2013 - 09:24:42 PM | 
| snowmocop1 | $ 31.97 | Sep 29, 2013 - 09:24:42 PM | 
| CheapDick2U | $ 27.00 | Sep 29, 2013 - 09:24:18 PM | 
| snowmocop1 | $ 26.00 | Sep 29, 2013 - 09:24:18 PM | 
| CheapDick2U | $ 20.50 | Sep 29, 2013 - 09:24:04 PM | 
| snowmocop1 | $ 20.00 | Sep 29, 2013 - 09:24:04 PM | 
| CheapDick2U | $ 10.50 | Sep 29, 2013 - 09:23:48 PM | 
| snowmocop1 | $ 10.00 | Sep 29, 2013 - 09:23:48 PM | 
| CheapDick2U | $ 7.34 | Sep 28, 2013 - 12:27:11 PM | 
| hellstomper41 | $ 7.09 | Sep 28, 2013 - 12:27:11 PM | 
| hellstomper41 | $ 0.99 | Sep 27, 2013 - 08:48:49 PM | 



 View Gallery
 View Gallery