State of Illinois Online Auction

iBid
  Advanced Search

Item Category: All > Vehicles > Scrap Vehicles

Lot of 5 Junk Vehicles
Auction ID: 401645



This item has been viewed 1355 times


Seller:

Sellers auctions:

Seller location:

Highest bidder:

Auction Ends In:
closed

# of bids:

Current Bid:
$ 17,000.00

Shipping Fee:
$ 0.00

This auction is closed

Picture Gallery

Item Description

Lot E 210705

Lot of 5 vehicles: All vehicles are Junk Titled.  Picture above is only an example for reference and may not represent actual equipment.  A Junk Title or "Junk Certificate" cannot be re-issued as a valid title, once a junk certificate is issued that vehicle is no longer considered a viable roadworthy vehicle.  Please be aware of the title status BEFORE placing a bid.  Winner will have five (5) business days to pay from close of auction.  Winner will have ten (10) business days to arrange pickup with IDOT from the close of auction.

NO refunds will be made for a junk title after the sale.  The location of vehicles is District 4:  1900 W. NATIONAL AVE, RT 40, EFFINGHAM, IL 62401. No preview of the vehicles is available.  

Junk titles will be mailed to the buyer.  The removal of vehicles will be scheduled by IDOT with the winner to retrieve vehicles from the location.  The winning bidder must have all equipment/tools needed for the removal of vehicles from the location.

All sales are final.

T32314 T65 - TRUCK - 2 AXLE CC DUMP/HOPPER   2005 INTL 7400 1HTWDAAN15J190751 10584.0 E  
T45004 T64 - 2 AXLE DUMP   2007 INTL 7400 1HTWDAAN57J505957 8428.0 E 744705
T45006 T64 - 2 AXLE DUMP   2007 INTL 7400 1HTWDAANX7J505954 8706.0 E P41638, 544958
T46858 T65 - TRUCK - 2 AXLE CC DUMP/HOPPER   2009 INTL 7400 1HTWDAAN89J181194 9311.0 E 744683
T46882 T64 - 2 AXLE DUMP   2009 INTL 7400 1HTWDAAN99J181219 10189.0 E 744672
           

 

Additional Information
Country:
United States (62563)

Lot Number:
210705

Title:
This item has a title.

Make:
INTL

Model:
7400

Shipping Conditions:
Buyer pays shipping expenses

Payment Instructions:
Payment for this item may be made online with a Visa or Mastercard credit card only.
Or, pay in person with a Cashiers Check and/or Money Order made out to
IDOT.

Starting Bid:
$ 3,000.00

Auction started:
Nov 29, 2021 - 05:00 PM

Auction ends:
Dec 06, 2021 - 06:27 PM

Auction ID:
401645

Item Category:


Bids history
Bidder Bid Date and hour
nlsmachinery01 $ 17,000.00 Dec 06, 2021 - 06:21:10 PM
lastleg64 $ 16,987.90 Dec 06, 2021 - 06:21:10 PM
lastleg64 $ 16,050.00 Dec 06, 2021 - 06:19:11 PM
nlsmachinery01 $ 16,000.00 Dec 06, 2021 - 06:19:11 PM
lastleg64 $ 15,550.00 Dec 06, 2021 - 06:17:47 PM
vancouver503 $ 15,500.00 Dec 06, 2021 - 06:16:24 PM
lastleg64 $ 15,454.90 Dec 06, 2021 - 06:16:24 PM
lastleg64 $ 15,250.00 Dec 06, 2021 - 06:15:36 PM
nlsmachinery01 $ 15,200.00 Dec 06, 2021 - 06:15:36 PM
lastleg64 $ 15,050.00 Dec 06, 2021 - 06:13:48 PM
nlsmachinery01 $ 15,000.00 Dec 06, 2021 - 06:13:48 PM
nlsmachinery01 $ 14,750.00 Dec 06, 2021 - 06:13:07 PM
vancouver503 $ 14,700.00 Dec 06, 2021 - 06:13:07 PM
vancouver503 $ 14,617.89 Dec 06, 2021 - 06:10:38 PM
lastleg64 $ 14,567.89 Dec 06, 2021 - 06:10:38 PM
lastleg64 $ 14,550.00 Dec 06, 2021 - 06:10:01 PM
vancouver503 $ 14,500.00 Dec 06, 2021 - 06:10:01 PM
lastleg64 $ 14,050.00 Dec 06, 2021 - 06:09:07 PM
nlsmachinery01 $ 14,000.00 Dec 06, 2021 - 06:09:07 PM
lastleg64 $ 13,650.00 Dec 06, 2021 - 06:08:24 PM
vancouver503 $ 13,600.00 Dec 06, 2021 - 06:07:11 PM
lastleg64 $ 13,567.98 Dec 06, 2021 - 06:07:11 PM
lastleg64 $ 13,050.00 Dec 06, 2021 - 06:05:54 PM
vancouver503 $ 13,000.00 Dec 06, 2021 - 06:05:54 PM
vancouver503 $ 12,840.00 Dec 06, 2021 - 06:03:15 PM
lastleg64 $ 12,790.00 Dec 06, 2021 - 06:03:15 PM
lastleg64 $ 12,550.00 Dec 06, 2021 - 06:02:05 PM
vancouver503 $ 12,500.00 Dec 06, 2021 - 06:02:05 PM
vancouver503 $ 12,050.00 Dec 06, 2021 - 05:59:48 PM
nlsmachinery01 $ 12,000.00 Dec 06, 2021 - 05:59:48 PM
nlsmachinery01 $ 11,800.90 Dec 06, 2021 - 05:59:30 PM
lastleg64 $ 11,750.90 Dec 06, 2021 - 05:59:30 PM
lastleg64 $ 11,050.00 Dec 06, 2021 - 05:58:33 PM
vancouver503 $ 11,000.00 Dec 06, 2021 - 05:58:33 PM
vancouver503 $ 10,947.90 Dec 06, 2021 - 05:58:06 PM
lastleg64 $ 10,897.90 Dec 06, 2021 - 05:58:06 PM
vancouver503 $ 9,895.09 Dec 06, 2021 - 05:52:30 PM
lastleg64 $ 9,845.09 Dec 06, 2021 - 05:52:30 PM
lastleg64 $ 9,050.00 Dec 06, 2021 - 05:47:16 PM
vancouver503 $ 9,000.00 Dec 06, 2021 - 05:47:16 PM
vancouver503 $ 8,450.00 Dec 06, 2021 - 05:34:01 PM
VPettit71 $ 8,400.00 Dec 06, 2021 - 05:34:01 PM
VPettit71 $ 8,050.00 Dec 06, 2021 - 05:33:14 PM
vancouver503 $ 8,000.00 Dec 06, 2021 - 05:33:14 PM
vancouver503 $ 7,650.00 Dec 06, 2021 - 05:16:15 PM
VPettit71 $ 7,600.00 Dec 06, 2021 - 05:16:15 PM
VPettit71 $ 7,550.00 Dec 06, 2021 - 05:15:32 PM
vancouver503 $ 7,500.00 Dec 06, 2021 - 05:15:32 PM
vancouver503 $ 7,250.00 Dec 06, 2021 - 05:00:41 PM
VPettit71 $ 7,200.00 Dec 06, 2021 - 05:00:41 PM
VPettit71 $ 7,050.00 Dec 06, 2021 - 05:00:28 PM
vancouver503 $ 7,000.00 Dec 06, 2021 - 05:00:28 PM
VPettit71 $ 6,650.00 Dec 06, 2021 - 04:57:46 PM
vancouver503 $ 6,600.00 Dec 06, 2021 - 04:57:46 PM
vancouver503 $ 6,050.00 Dec 06, 2021 - 04:51:11 PM
VPettit71 $ 6,000.00 Dec 06, 2021 - 04:50:57 PM
vancouver503 $ 6,000.00 Dec 06, 2021 - 04:50:57 PM
VPettit71 $ 5,550.00 Dec 06, 2021 - 04:41:28 PM
vancouver503 $ 5,500.00 Dec 06, 2021 - 04:41:06 PM
VPettit71 $ 5,500.00 Dec 06, 2021 - 04:41:06 PM
vancouver503 $ 4,929.99 Dec 06, 2021 - 10:01:25 AM
lastchance1 $ 4,879.99 Dec 06, 2021 - 10:01:25 AM
lastchance1 $ 4,494.00 Dec 04, 2021 - 10:28:08 PM
adelmanschicago1 $ 4,444.00 Dec 04, 2021 - 10:28:08 PM
adelmanschicago1 $ 4,350.00 Dec 02, 2021 - 09:18:55 PM
lastchance1 $ 4,300.00 Dec 02, 2021 - 09:18:55 PM
lastchance1 $ 4,050.00 Dec 02, 2021 - 09:18:02 PM
adelmanschicago1 $ 4,000.00 Dec 02, 2021 - 09:18:02 PM
lastchance1 $ 3,938.00 Dec 01, 2021 - 12:57:52 AM
adelmanschicago1 $ 3,888.00 Nov 30, 2021 - 10:38:02 PM
lastchance1 $ 3,879.00 Nov 30, 2021 - 10:38:02 PM
lastchance1 $ 3,383.00 Nov 30, 2021 - 10:37:46 PM
adelmanschicago1 $ 3,333.00 Nov 30, 2021 - 10:37:46 PM
lastchance1 $ 3,000.00 Nov 30, 2021 - 06:42:40 PM
You must sign in to place a bid.

Current system time: Dec 13, 2024 19:06:58