| Cars, SUVs, Vans, Buses (14) | Salvage Vehicles | Scrap Vehicles |
| Trucks, Truck tractors (18) |
| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
413713 - Lot 224099 - IDOT EQUIPMENT | $ 500.00 | 0 | 1d 1h 17m |
|
|
413714 - Lot 250516 - IDOT EQUIPMENT | $ 100.00 | 1 | 1d 1h 17m |
|
|
413715 - Lot 50511 - IDOT | $ 2,675.00 | 7 | 1d 1h 17m |
|
|
413716 - Lot 51710 - IDOT | $ 2,000.00 | 0 | 1d 1h 17m |
|
|
413717 - Lot 51711 - IDOT | $ 2,000.00 | 0 | 1d 1h 17m |
|
|
413718 - Lot 52115 - IDOT | $ 1,500.00 | 1 | 1d 1h 17m |
|
|
413719 - Lot 52116 - IDOT | $ 1,500.00 | 1 | 1d 1h 17m |
|
|
413720 - Lot 52117 - IDOT | $ 1,500.00 | 0 | 1d 1h 17m |
|
|
413728 - Lot 52417 - IDOT | $ 2,100.00 | 0 | 1d 1h 17m |
|
|
413730 - Lot 53009 - IDOT | $ 1,600.00 | 0 | 1d 1h 17m |
|
|
413731 - Lot 53010 - IDOT | $ 1,600.00 | 0 | 1d 1h 17m |
|
|
413732 - Lot 53930 - IDOT | $ 2,850.00 | 5 | 1d 1h 17m |
|
|
413733 - Lot 53931 - IDOT | $ 2,000.00 | 0 | 1d 1h 17m |
|
|
413736 - Lot 43278 - IDOT | $ 15,000.00 | 0 | 1d 1h 17m |
|
|
414141 - 2014 CHEVROLET IMPALA / EQP #53140 | $ 1,000.00 | 4 | 1d 18h 17m |
|
|
414142 - 2014 CHEVROLET CAPRICE / EQP #53771 | $ 1,525.00 | 8 | 1d 18h 17m |
|
|
414143 - 2014 CHEVROLET CAPRICE / EQP #53799 | $ 2,025.00 | 13 | 1d 18h 17m |
|
|
414144 - 2014 CHEVROLET CAPRICE / EQP #53810 | $ 1,425.00 | 9 | 1d 18h 17m |
|
|
414145 - 2011 Ford Expedition / EQP# 48871 | $ 510.00 | 6 | 1d 19h 17m |
|
|
414146 - 2018 Ford Expedition / EQP# 56370 | $ 760.00 | 8 | 1d 19h 17m |
|
|
414053 - Lot #012557 LOT OF (5) VEHICLES | $ 5,050.00 | 5 | 2d 5h 17m |
|
|
414063 - 2017 FORD EXPLORER 4WD | $ 2,358.00 | 17 | 2d 6h 17m |
|
|
414064 - 2015 FORD TAURUS AWD POLICE INTERCEPTOR | $ 1,027.00 | 15 | 2d 6h 17m |
|
|
414075 - 2015 FORD TAURUS AWD POLICE INTERCEPTOR | $ 3,937.00 | 18 | 2d 6h 17m |
|
|
414076 - 2015 FORD TAURUS AWD POLICE INTERCEPTOR | $ 2,625.00 | 9 | 2d 6h 17m |
| 32 | ||||
|
Page 1 of 2 1 2 Next>> |

