| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Club Car Carryall Turf II | 202629 | $ 1,601.00 | 03/23/2026 06:18 PM | |
| Club Car Turf 2 Cart | 202409 | $ 1,026.00 | 05/19/2024 05:09 PM | |
| Club Car Turf 2 Cart | 201907 | $ 1,029.00 | 07/01/2019 01:08 PM | |
| Concrete birdbath | 202121 | $ 51.00 | 08/15/2021 04:00 PM | |
| DR Wood Chipper | 202120 | $ 505.00 | 08/15/2021 04:03 PM | |
| Easy Picker Golf Ball Dispenser | 202018 | $ 0.00 | 11/12/2020 04:00 PM | |
| F2560 Tractor w/ Snow Blade | 202408 | $ 449.00 | 05/19/2024 05:00 PM | |
| Golf Cart | 202627 | $ 355.00 | 03/23/2026 06:00 PM | |
| Irrigation Satellites and Cabinets | 202021 | $ 0.00 | 11/12/2020 04:00 PM | |
| JCB Loader/Backhoe 214-4 | 202626 | $ 18,050.00 | 03/23/2026 06:15 PM | |
| John Deere 1600 Turbo Mower | 201908 | $ 4,601.03 | 07/01/2019 01:17 PM | |
| John Deere 3-point Flail Mower | 202011 | $ 57.00 | 11/12/2020 01:45 PM | |
| Kioti 3-Point Brush Mower | 202010 | $ 227.50 | 11/12/2020 01:45 PM | |
| Lesko Water Tank | 202008 | $ 253.50 | 11/12/2020 01:33 PM | |
| Lot of Misc. used lawn equipment | 202415 | $ 202.50 | 05/19/2024 05:00 PM | |
| Lot of used Lacrosse Equipment | 202418 | $ 200.00 | 05/19/2024 05:00 PM | |
| M-B-W Concrete Power Screed | 202009 | $ 182.50 | 11/12/2020 01:39 PM | |
| Meyer Snow Plow | 201918 | $ 151.00 | 07/01/2019 01:42 PM | |
| Miller Truck Mounted Asphalt Layer | 202014 | $ 112.50 | 11/12/2020 01:45 PM | |
| Misc. lawn maintenance equipment | 202118 | $ 101.00 | 08/15/2021 04:00 PM | |
| Misc. Small Engine Lawn Equipment | 202247 | $ 103.51 | 01/16/2023 04:00 PM | |
| Motorized Tank Sprayer | 202217 | $ 51.00 | 09/25/2022 06:00 PM | |
| Mott/Alamo Group 3-Point Flail Mower | 202012 | $ 142.50 | 11/12/2020 01:45 PM | |
| Mott/Rhino 3-Point Flail Mower | 202013 | $ 157.62 | 11/12/2020 01:45 PM | |
| Olathe Topdresser | 202022 | $ 330.00 | 11/12/2020 04:00 PM | |
|
||||
|
|
||||


