| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| BUS SHELTER #1 | 0 | $ 302.50 | 04/03/2026 04:03 PM | |
| BUS SHELTER #2 | 0 | $ 167.50 | 04/03/2026 04:06 PM | |
| BUS SHELTER #3 | 0 | $ 140.50 | 04/03/2026 04:06 PM | |
| BUS SHELTER #4 | 0 | $ 103.50 | 04/03/2026 04:00 PM | |
| BUS SHELTER #5 | 0 | $ 153.50 | 04/03/2026 04:06 PM | |
| BUS SHELTER #6 | 0 | $ 325.00 | 04/03/2026 04:30 PM | |
| BUS SHELTER #7 | 0 | $ 152.50 | 04/03/2026 04:00 PM | |
| BUS SHELTER #8 | 0 | $ 720.00 | 04/03/2026 04:00 PM | |
| City Bus Fareboxes (Pallet) | 0 | $ 27.00 | 07/22/2022 05:00 AM | |
| City Bus Fareboxes (Pallet) | 0 | $ 20.50 | 07/22/2022 05:00 PM | |
| City Bus Fareboxes (Pallet) | 0 | $ 20.00 | 07/22/2022 05:00 PM | |
| City Bus Fareboxes (Pallet) | 0 | $ 20.00 | 07/22/2022 05:00 PM | |
| City Farebox Tills (Pallet) | 0 | $ 20.00 | 07/22/2022 05:00 PM | |
| MISC BUS PARTS/ENGINE PARTS AND CAMERAS | 0 | $ 78.00 | 04/03/2026 04:00 PM | |
| Pallet of Mics Bus Camera Systems (No. 15) | 15 | $ 81.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (no 13) | 13 | $ 50.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (no 14) | 14 | $ 51.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 10) | 10 | $ 51.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 11) | 11 | $ 54.99 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 12) | 12 | $ 76.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 16) | 16 | $ 172.50 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 17) | 0 | $ 117.50 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 18) | 18 | $ 116.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 2) | 2 | $ 25.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 3) | 3 | $ 25.00 | 10/08/2020 08:00 AM | |
|
||||
|
|
||||


