| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2013 CHEVROLET CAPRICE | 0 | $ 2,875.00 | 07/16/2023 05:33 PM | |
| ** AUCTION EDITED** 2003 Ford Crown Vic / Eq #31418 | 0 | $ 611.99 | 12/28/2015 02:26 PM | |
| 1984 GMC 6000 BOX TRUCK EQP#46096 | 0 | $ 1,123.00 | 08/01/2025 01:29 PM | |
| 1990 DODGE RAM VAN / Eq#39387 | 0 | $ 620.00 | 11/30/2016 05:13 PM | |
| 1996 FORD BOX VAN / EQ #39768 | 0 | $ 2,401.00 | 06/13/2019 05:00 PM | |
| 1996 NEW FLYER TRANIST BUS | 0 | $ 752.50 | 06/30/2021 05:00 PM | |
| 1998 FORD CROWN VIC / EQ #39148 (JUNKT TITLE) | 0 | $ 390.00 | 08/15/2021 05:00 PM | |
| 1998 FORD VAN | 0 | $ 1,750.00 | 10/27/2020 05:03 PM | |
| 1999 GMC YUKON / EQ #30145 | 0 | $ 1,524.99 | 04/09/2018 05:03 PM | |
| 2000 Ford F-650 Box Truck EQP #54803 | 0 | $ 5,150.00 | 01/19/2026 05:06 PM | |
| 2001 Chevrolet Express 2500 / EQP# 39138 | 0 | $ 810.00 | 12/05/2023 05:00 PM | |
| 2001 CHEVY ASTRO VAN / EQ #40428 | 0 | $ 2,625.00 | 10/21/2019 05:00 PM | |
| 2001 CHEVY VENTURE VAN / #47460 | 0 | $ 760.00 | 12/02/2019 05:00 PM | |
| 2002 Ford Crown Vic / Eq #30028 | 0 | $ 0.00 | 08/21/2015 01:35 PM | |
| 2002 Ford Crown Vic / Eq #30028 / Re-List | 0 | $ 355.00 | 10/15/2015 05:32 PM | |
| 2003 CHEVY TRAILERBLAZER / EQ #47452 | 0 | $ 1,901.00 | 11/21/2021 05:00 PM | |
| 2003 Dodge Van EQ # 46947 | 0 | $ 5,260.00 | 01/14/2026 05:24 PM | |
| 2003 Ford Crown Vic / Eq #31419 | 0 | $ 670.00 | 12/28/2015 11:27 AM | |
| 2003 FORD F150 / EQ # 49622 | 0 | $ 1,927.98 | 09/05/2021 05:15 PM | |
| 2004 Mitsubishi Endeavor Limited 4x4 (48909) | 0 | $ 810.00 | 07/15/2024 01:21 PM | |
| 2005 Chevrolet Tahoe / Eq#43385 | 0 | $ 1,576.00 | 07/30/2016 05:06 PM | |
| 2005 Ford Mustang Equipment #52332 | 0 | $ 5,905.00 | 05/03/2024 10:21 AM | |
| 2006 Chevrolet Impala / Eq #43604 | 0 | $ 2,277.00 | 12/28/2015 11:05 AM | |
| 2006 Chevrolet Impala / Eq #43724 | 0 | $ 0.00 | 10/01/2015 05:31 PM | |
| 2006 Chevrolet Impala / Eq #43746 | 0 | $ 1,524.00 | 09/11/2015 12:45 PM | |
|
||||
|
|
||||


