State of Illinois Online Auction

iBid
  Advanced Search
Illinois State Police
Maintained by Ilstatepolice1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Endsdesc
2014 CHEVY CAPRICE / EQ #53723 2014 CHEVY CAPRICE / EQ #53723 0 $ 5,051.00 07/12/2021 05:00 PM
2012 CHEVY CAPRICE / EQ #49951 2012 CHEVY CAPRICE / EQ #49951 0 $ 6,750.00 07/12/2021 05:09 PM
2014 CHEVY CAPRICE / EQ #53766 2014 CHEVY CAPRICE / EQ #53766 0 $ 7,000.00 07/12/2021 05:15 PM
2014 CHEVY CAPRICE / EQ #53761 2014 CHEVY CAPRICE / EQ #53761 0 $ 7,650.00 07/19/2021 05:00 PM
2013 CHEVY IMPALA / EQ #51593 2013 CHEVY IMPALA / EQ #51593 0 $ 565.00 07/19/2021 05:00 PM
2014 CHEVY IMPALA / EQ #53154 2014 CHEVY IMPALA / EQ #53154 0 $ 1,580.00 07/19/2021 05:00 PM
2008 CHEVY IMPALA / EQ #45968 2008 CHEVY IMPALA / EQ #45968 0 $ 2,025.00 07/19/2021 05:03 PM
2007 CHRYSLER SEBRING / EQ #48394 2007 CHRYSLER SEBRING / EQ #48394 0 $ 2,580.00 07/23/2021 05:00 PM
2014 CHEVY CAPRICE / EQ #53426 2014 CHEVY CAPRICE / EQ #53426 0 $ 2,850.00 07/26/2021 05:03 PM
2012 FORD EXPEDITION / EQ #50479 2012 FORD EXPEDITION / EQ #50479 0 $ 3,024.99 08/02/2021 05:00 PM
2012 CHEVY MALIBU / EQ #50658 2012 CHEVY MALIBU / EQ #50658 0 $ 2,825.00 08/08/2021 05:03 PM
2014 CHEVY CAPRICE / EQ #53757 2014 CHEVY CAPRICE / EQ #53757 0 $ 5,450.00 08/08/2021 05:03 PM
2014 CHEVY CAPRICE / EQ #43773 2014 CHEVY CAPRICE / EQ #43773 0 $ 4,651.00 08/15/2021 05:00 PM
1998 FORD CROWN VIC / EQ #39148 (JUNKT TITLE) 1998 FORD CROWN VIC / EQ #39148 (JUNKT TITLE) 0 $ 390.00 08/15/2021 05:00 PM
2013 CHEVY CAPRICE / EQ #51212 2013 CHEVY CAPRICE / EQ #51212 0 $ 2,392.45 08/15/2021 05:00 PM
2014 CHEVY CAPRICE / EQ #53733 2014 CHEVY CAPRICE / EQ #53733 0 $ 2,225.00 08/15/2021 05:03 PM
2013 CHEVY CAPRICE / EQ #51224 2013 CHEVY CAPRICE / EQ #51224 0 $ 3,850.00 08/15/2021 05:03 PM
2006 CHEVY MALIBU / EQ #48349 2006 CHEVY MALIBU / EQ #48349 0 $ 3,005.00 08/15/2021 05:06 PM
2014 CHEVY IMPALA / EQ #53118 (JUNK TITLE) 2014 CHEVY IMPALA / EQ #53118 (JUNK TITLE) 0 $ 712.34 08/22/2021 05:00 PM
2013 CHEVY CAPRICE / EQ #51086 JUNK TITLE 2013 CHEVY CAPRICE / EQ #51086 JUNK TITLE 0 $ 3,504.77 08/22/2021 05:03 PM
2007 CHEVY MALIBU / EQ #49616 2007 CHEVY MALIBU / EQ #49616 0 $ 3,326.00 08/22/2021 05:06 PM
2007 CHEVY MALIBU / EQ #48446 2007 CHEVY MALIBU / EQ #48446 0 $ 3,275.00 08/22/2021 05:15 PM
2010 CHEVY IMPALA / EQ #47939 2010 CHEVY IMPALA / EQ #47939 0 $ 4,250.00 08/22/2021 05:15 PM
2018 FORD EXPLORER - EQ #56576 2018 FORD EXPLORER - EQ #56576 0 $ 2,113.00 08/29/2021 05:00 PM
2012 CHEVY CAPRICE / EQ #50032 2012 CHEVY CAPRICE / EQ #50032 0 $ 2,450.00 08/29/2021 05:03 PM
Page 23 of 39
<<Prev   18   19   20   21   22   23   24   25   26   27   28   Next>>

Current system time: Nov 3, 2024 04:41:50