| View | Title | Lot Number | winning Bid |
Ends
|
|---|---|---|---|---|
| 2009 FORD F-150 4X4 | 0 | $ 0.00 | 12/01/2022 08:31 AM | |
| 2009 FORD F-150 4X4 | 0 | $ 3,350.00 | 12/06/2022 05:54 PM | |
| 2010 CHRYSLER SEBRING | 0 | $ 601.01 | 12/06/2022 05:57 PM | |
| 2006 DODGE STRATUS | 0 | $ 1,000.00 | 01/09/2023 05:30 PM | |
| 2010 CHEVROLET IMPALA | 0 | $ 3,300.00 | 01/13/2023 05:36 PM | |
| 2010 Dodge Avenger | 0 | $ 1,625.00 | 01/24/2023 05:30 PM | |
| 2008 Chevrolet Impala | 0 | $ 4,600.00 | 02/06/2023 05:39 PM | |
| 2014 CHEVROLET CAPRICE | 0 | $ 3,725.00 | 04/05/2023 05:33 PM | |
| 2021 FORD EXPLORER | 0 | $ 13,650.00 | 04/28/2023 05:45 PM | |
| 2014 FORD EXPLORER | 0 | $ 610.00 | 05/15/2023 05:30 PM | |
| 2014 Chevrolet Caprice | 0 | $ 1,895.00 | 05/17/2023 05:30 PM | |
| 2011 FORD CROWN VIC | 0 | $ 1,926.01 | 05/23/2023 05:39 PM | |
| 2014 HARLEY DAVIDSON | 0 | $ 7,050.00 | 06/13/2023 05:30 PM | |
| 2013 DODGE AVENGER | 0 | $ 1,525.00 | 06/13/2023 05:33 PM | |
| 2010 CHRYSLER SEBRING | 0 | $ 1,802.77 | 06/13/2023 05:45 PM | |
| 2017 Ford Explorer | 0 | $ 1,410.00 | 06/21/2023 05:30 PM | |
| 2012 Chevrolet Caprice | 0 | $ 5,038.00 | 06/21/2023 05:30 PM | |
| 2013 Chevrolet Impala / EQP#51600 | 0 | $ 350.00 | 07/04/2023 05:00 PM | |
| 2014 Chevrolet Caprice / EQP#53727 | 0 | $ 4,450.00 | 07/04/2023 05:00 PM | |
| 2008 Chevrolet Impala / EQP#45529 | 0 | $ 1,025.00 | 07/04/2023 05:00 PM | |
| 2020 Ford Explorer / EQP#59067 | 0 | $ 5,250.00 | 07/04/2023 05:15 PM | |
| 2014 Chevrolet Caprice / EQP#53793 | 0 | $ 0.00 | 07/04/2023 05:21 PM | |
| 2016 FORD EXPLORER | 0 | $ 9,030.00 | 07/09/2023 05:30 PM | |
| 2016 FORD EXPLORER | 0 | $ 5,301.00 | 07/09/2023 05:45 PM | |
| 2016 FORD EXPLORER | 0 | $ 0.00 | 07/14/2023 05:30 PM | |
|
||||
|
|
||||


