View | Title | Lot Number | winning Bid | Ends |
---|---|---|---|---|
2001 DODGE 1500, T-36529 | 36529 | $ 810.00 | 03/28/2014 09:57 AM | |
1999 PLYMOUTH VOYAGER T-35072 | 35072 | $ 330.00 | 03/28/2014 10:33 AM | |
![]() |
2007 INTL 440 WRECKER | 44564 | $ 7,123.45 | 03/28/2014 03:47 PM |
1996 DODGE 1500 T-36206 | 36206 | $ 405.00 | 03/28/2014 01:46 PM | |
![]() |
1999 INTL 4900 | 37638 | $ 2,675.00 | 03/28/2014 03:45 PM |
1985 Ford 4610 Tractor-750359 | 750359 | $ 2,625.00 | 03/28/2014 10:48 AM | |
![]() |
1997 INTL 4900 6x4 | 37598 | $ 3,350.00 | 03/28/2014 03:45 PM |
![]() |
2000 INTL 4900 | 37669 | $ 2,525.00 | 03/28/2014 03:47 PM |
2000 INTL 4900 T-36746 | 36746 | $ 2,713.00 | 03/28/2014 11:47 AM | |
![]() |
1995 FORD F 150 | 37078 | $ 580.00 | 03/28/2014 01:57 PM |
1997 INTL 4900 T-36682 | 36682 | $ 2,375.00 | 03/28/2014 09:55 AM | |
1983 Even Trailer | 158087 | $ 331.00 | 03/28/2014 10:48 AM | |
1998 DODGE 1500 T-36221 | 36221 | $ 482.00 | 03/28/2014 01:46 PM | |
1997 FORD Econoline E250 Van, EQ# T-35207 | 35207 | $ 630.00 | 03/28/2014 11:00 AM | |
1998 DODGE 1500 T-43294 | 43294 | $ 560.00 | 03/28/2014 08:50 AM | |
1997 INTL 4900 T-36695 | 36695 | $ 1,594.00 | 03/28/2014 09:55 AM | |
1982 FORD 540A-TRACTOR W/LOADER 550447 | 550447 | $ 2,746.00 | 03/28/2014 10:16 AM | |
1998 DODGE 1500 T-36224 | 36224 | $ 445.00 | 03/28/2014 01:46 PM | |
1987 Crafco Pavement router-730187 | 730187 | $ 258.50 | 03/28/2014 10:48 AM | |
1992 CHEVY 1500 Pick Up Truck, EQ# T-35247 | 35247 | $ 431.00 | 03/28/2014 11:03 AM | |
1984 JOHN DEERE 401B-TRACTOR 550476 | 550476 | $ 1,780.00 | 03/28/2014 10:16 AM | |
1982 Dynaweld Trailer | 758040 | $ 2,875.00 | 03/28/2014 09:27 AM | |
1998 DODGE 1500 T-36227 | 36227 | $ 895.00 | 03/28/2014 02:04 PM | |
2001 CHEVY 2500 T-36799 | 32551 | $ 4,080.00 | 03/28/2014 12:02 PM | |
![]() |
2002 FORD TAURUS WAGON - Junk Title | 30569 | $ 355.00 | 03/28/2014 10:50 AM |
|
||||
|