View | Title | Lot Number | winning Bid | Ends |
---|---|---|---|---|
1995 INTL 4900 T-36638 | 36638 | $ 2,613.00 | 03/28/2014 09:58 AM | |
1997 INTL 4900, EQ# T-35321 | 35321 | $ 3,560.00 | 03/28/2014 11:21 AM | |
2001 DODGE 1500 Pick up Truck, T-35881 | 35881 | $ 620.00 | 03/28/2014 09:33 AM | |
1999 INTL 4900, EQ# T-35335 | 35335 | $ 2,913.00 | 03/29/2014 09:59 AM | |
1995 INTL 4900 T-36639 | 36639 | $ 2,425.00 | 03/28/2014 10:01 AM | |
1997 INTL 4900 T35692 | 35692 | $ 2,913.00 | 03/28/2014 10:16 AM | |
2002 FORD F150 T-30471 | 30471 | $ 903.00 | 03/28/2014 08:53 AM | |
2009 INTL 7400 - Wrecked Salvage Title | 46878 | $ 10,607.65 | 03/28/2014 01:49 PM | |
1984 FORD 6610-TRACTOR 750379 | 750379 | $ 2,035.00 | 03/28/2014 10:16 AM | |
1982 FORD 540A-TRACTOR W/LOADER | 550451 | $ 3,250.00 | 03/28/2014 10:22 AM | |
1998 DODGE 2500 T-35725 | 35725 | $ 1,175.00 | 03/28/2014 04:19 PM | |
1997 INTL 4900 T-34996 | 34996 | $ 3,222.00 | 03/28/2014 01:53 PM | |
1988 CASE 585-TRACTOR 750393 | 750393 | $ 2,126.00 | 03/28/2014 10:25 AM | |
![]() |
1995 INTL 4900 | 37469 | $ 2,825.00 | 03/28/2014 03:40 PM |
![]() |
1997 INTL 4900 | 37556 | $ 2,880.00 | 03/28/2014 03:40 PM |
1995 BUICK CENTURY WAGON | 35905 | $ 661.00 | 03/28/2014 09:24 AM | |
1998 INTL 4900, EQ# T-35342 | 35342 | $ 2,713.00 | 03/28/2014 11:30 AM | |
![]() |
2001 DODGE 1500 | 34784 | $ 580.00 | 03/28/2014 10:43 AM |
1999 INTL 4900, EQ# T-35343 | 35343 | $ 3,180.00 | 03/28/2014 11:30 AM | |
1989 CASE 885-TRACTOR 750398 | 750398 | $ 2,525.00 | 03/28/2014 10:16 AM | |
1993 M&W 1530I-Batwing Mower Deck, EQ# 425813 | 425813 | $ 1,225.00 | 03/28/2014 10:12 AM | |
![]() |
1997 Ford Taurus | 37042 | $ 630.00 | 03/28/2014 11:09 AM |
1999 INTL 4900 T-35048 | 35048 | $ 3,225.00 | 03/28/2014 10:35 AM | |
![]() |
1997 FORD TAURUS | 31833 | $ 355.00 | 03/28/2014 10:37 AM |
1985 JOHN DEERE 2750-TRACTOR | 850445 | $ 3,555.00 | 03/28/2014 03:43 PM | |
|
||||
|