View | Title | Lot Number | winning Bid | Ends |
---|---|---|---|---|
2001 Dodge 1500 T36527 | 36527 | $ 628.88 | 03/28/2014 10:33 AM | |
2001 DODGE 1500 T-36407 | 36407 | $ 565.00 | 03/28/2014 01:46 PM | |
![]() |
1997 GMC 3500 Pick up Truck, T-36102 | 36102 | $ 620.00 | 03/28/2014 09:39 AM |
1980 Concrete Saw-730131 | 730131 | $ 112.50 | 03/28/2014 10:53 AM | |
1992 FORD 4630-TRACTOR | 150372 | $ 1,425.00 | 03/28/2014 09:21 AM | |
2001 DODGE 1500 Pick up Truck, T-35892 | 35892 | $ 490.02 | 03/28/2014 04:12 PM | |
2007 YALE FORK LIFT | 153032 | $ 6,850.00 | 03/28/2014 09:27 AM | |
1992 LIGHT DODGE RAM2 T36292 | 36292 | $ 1,200.00 | 03/28/2014 09:19 AM | |
1985 JOHN DEERE 570A-GRADER, 417222 | 417222 | $ 11,053.00 | 03/28/2014 10:15 AM | |
1998 FORD TAURUS WAGON, C-35808 | 35808 | $ 405.00 | 03/29/2014 09:14 AM | |
![]() |
2000 GMC Savana Van, T-34168 | 34168 | $ 760.00 | 03/28/2014 09:42 AM |
![]() |
1999 FORD TAURUS | 34200 | $ 540.00 | 03/28/2014 09:18 AM |
2001 FORD TAURUS WAGON C-35399 | 35399 | $ 445.00 | 03/28/2014 08:50 AM | |
1996 GMC C3500 T36351 | 36351 | $ 698.00 | 03/28/2014 09:10 AM | |
2001 FORD TAURUS WAGON | 35900 | $ 1,384.00 | 03/28/2014 09:27 AM | |
1996 OLDS CIERRA C-35406 | 35406 | $ 810.00 | 03/28/2014 08:53 AM | |
1997 INTL 4900, EQ# T-35302 | 35302 | $ 5,300.00 | 03/28/2014 11:15 AM | |
2001 Dodge 1500 Pick up Truck, T-36520 | 36520 | $ 913.00 | 03/28/2014 10:00 AM | |
1998 PLYMOUTH BREEZE C-35412 | 35412 | $ 970.00 | 03/28/2014 09:02 AM | |
1997 INTL 4900, EQ# T-35303 | 35303 | $ 5,300.00 | 03/28/2014 11:42 AM | |
1996 GMC 3500 Pick Up Truck, EQ# T-35308 | 35308 | $ 633.00 | 03/28/2014 11:15 AM | |
1998 DODGE 1500 Pick up Truck, T-35851 | 35851 | $ 618.00 | 03/28/2014 09:27 AM | |
1997 INTL 4900, EQ# T-35317 | 35317 | $ 3,800.00 | 03/28/2014 11:18 AM | |
2001 DODGE 1500 Pick up Truck, T-35864 | 35864 | $ 611.00 | 03/28/2014 09:51 AM | |
![]() |
2003 INTL 4400 WRECKER | 31255 | $ 5,775.00 | 03/28/2014 09:56 AM |
|
||||
|