State of Illinois Online Auction

iBid
  Advanced Search
*CMS iBid Vehicles
Maintained by cmsibidvehicles1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Ends
LOT 232405 THREE JUNK TITLE VEHICLES LOT 232405 THREE JUNK TITLE VEHICLES 232405 $ 660.00 05/03/2024 08:54 AM
LOT 232404 THREE JUNK TITLE VEHICLES LOT 232404 THREE JUNK TITLE VEHICLES 232404 $ 1,025.00 05/03/2024 08:36 AM
LOT 222418 THREE VEHICLES - DIXON, IL LOT 222418 THREE VEHICLES - DIXON, IL 222418 $ 8,561.00 05/01/2024 12:55 PM
LOT 222419 THREE VEHICLES - DIXON, IL LOT 222419 THREE VEHICLES - DIXON, IL 222419 $ 3,050.00 05/01/2024 01:04 PM
2012 FORD E-150 JUNK TITLE - OTTAWA, IL. 2012 FORD E-150 JUNK TITLE - OTTAWA, IL. 50113 $ 430.00 04/30/2024 12:00 PM
THREE VEHICLES REGULAR TITLE - OTTAWA, IL THREE VEHICLES REGULAR TITLE - OTTAWA, IL 232401 $ 5,950.00 04/30/2024 10:43 AM
Lot #46471  2008 DODGE CARAVAN Lot #46471 2008 DODGE CARAVAN 46471 $ 2,324.99 04/25/2024 07:00 PM
Lot #58632  2020  CHEVY MALIBU Lot #58632 2020 CHEVY MALIBU 58632 $ 5,600.00 04/25/2024 07:16 PM
Lot #48023  2010  CHEVY  IMPALA Lot #48023 2010 CHEVY IMPALA 48023 $ 2,700.00 04/25/2024 07:32 PM
Lot #61607  2023  FORD  MUSTANG MACH E Lot #61607 2023 FORD MUSTANG MACH E 61607 $ 4,650.00 04/25/2024 09:03 PM
Lot #61608  2023  FORD  MUSTANG MACH E Lot #61608 2023 FORD MUSTANG MACH E 61608 $ 7,350.00 04/25/2024 07:43 PM
Lot #274649 2005 FORD E-150 Lot #274649 2005 FORD E-150 274649 $ 1,701.00 04/25/2024 08:02 PM
Lot #283414 2006 FORD E-150 Lot #283414 2006 FORD E-150 283414 $ 1,425.00 04/25/2024 08:00 PM
Lot #47366 2010 DODGE AVENGER -REGULAR TITLE- Lot #47366 2010 DODGE AVENGER -REGULAR TITLE- 47366 $ 1,080.00 04/16/2024 07:03 PM
Lot #44841  2007 CHEVY IMPALA  -REGULAR TITLE- Lot #44841 2007 CHEVY IMPALA -REGULAR TITLE- 44841 $ 2,650.00 04/16/2024 07:08 PM
Lot #48004  2010 CHEVY IMPALA  -REGULAR TITLE- Lot #48004 2010 CHEVY IMPALA -REGULAR TITLE- 48004 $ 3,200.00 04/16/2024 07:19 PM
Lot #52006 2010 CHEVROLET MALIBU -REGULAR TITLE- Lot #52006 2010 CHEVROLET MALIBU -REGULAR TITLE- 52006 $ 3,050.00 04/05/2024 07:56 PM
Lot #45910 2008 CHEVY IMPALA  -REGULAR TITLE- Lot #45910 2008 CHEVY IMPALA -REGULAR TITLE- 45910 $ 2,591.99 04/05/2024 07:30 PM
Lot #54539 2017 FORD TAURUS -REGULAR TITLE- Lot #54539 2017 FORD TAURUS -REGULAR TITLE- 54539 $ 3,908.00 04/05/2024 07:38 PM
Lot #47935 2010 DODGE CARAVAN -REGULAR TITLE- Lot #47935 2010 DODGE CARAVAN -REGULAR TITLE- 47935 $ 3,150.00 04/05/2024 07:40 PM
Lot #50892 2008 PONTIAC G6 -REGULAR TITLE- Lot #50892 2008 PONTIAC G6 -REGULAR TITLE- 50892 $ 3,450.00 04/05/2024 07:45 PM
Lot #46345 2008 FORD E-350 VAN -REGULAR TITLE- Lot #46345 2008 FORD E-350 VAN -REGULAR TITLE- 46345 $ 610.00 04/04/2024 10:40 AM
Lot #46043 2008 FORD F-150 4X4 -REGULAR TITLE- Lot #46043 2008 FORD F-150 4X4 -REGULAR TITLE- 46043 $ 2,777.00 03/29/2024 08:03 PM
Lot #283282 2007 TOYOTA PRIUS -REGULAR TITLE- Lot #283282 2007 TOYOTA PRIUS -REGULAR TITLE- 283282 $ 2,725.00 03/29/2024 08:02 PM
Lot #52204 2013 DODGE CARAVAN -REGULAR TITLE- Lot #52204 2013 DODGE CARAVAN -REGULAR TITLE- 52204 $ 2,225.00 03/29/2024 07:30 PM
Page 1 of 187
1   2   3   4   5   6   Next>>

Current system time: May 3, 2024 11:21:27