| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| - 2013 CHEVY - Mileage: | 119999 | $ 0.00 | 09/11/2020 04:07 PM | |
| 157142 - Ford 2005 Grey Taurus | 0 | $ 305.00 | 11/10/2015 05:00 PM | |
| 1991 Chevy Caprice Wagon | 0 | $ 740.00 | 11/03/2013 06:00 PM | |
| 2000 Ford E150XL Van | 0 | $ 469.28 | 11/22/2013 03:40 PM | |
| 2000 Ford E150XL Van | 0 | $ 455.00 | 11/22/2013 03:50 PM | |
| 2001 Ford E150 Van | 0 | $ 467.84 | 12/02/2013 03:40 PM | |
| 2001 Ford E150XL Van | 0 | $ 465.00 | 11/22/2013 03:30 PM | |
| 2001 Ford E150XL Van | 0 | $ 456.87 | 11/22/2013 03:15 PM | |
| 2001 Ford E350XL Van | 0 | $ 507.00 | 11/22/2013 03:45 PM | |
| 2005 Ford Expedition 32414 | 0 | $ 2,225.00 | 10/11/2015 07:13 PM | |
| 49136 - 2004 Chevrolet Tahoe - Mileage 166,612 | 119999 | $ 2,325.00 | 12/12/2018 04:45 PM | |
| (2)TWO DUMP TRUCKS | 0 | $ 0.00 | 08/21/2025 07:00 PM | |
| - error - Mileage: | 11111 | $ 0.00 | 07/13/2020 08:12 AM | |
| 021706 - 1989 Dodge Ramcharger | 11111 | $ 760.00 | 09/17/2021 06:03 PM | |
| 10-38598 1998 Ford Taurus - EQ# 10-38598 | 0 | $ 631.00 | 01/27/2015 05:30 PM | |
| 1000 - 1984 Stoughton Box Trailer | 0 | $ 406.00 | 08/31/2017 06:00 PM | |
| 1001 - 1998 Great Dane Box Trailer | 0 | $ 785.00 | 09/12/2017 07:00 PM | |
| 1002 - 1974 Fruehauf Trailer | 0 | $ 711.98 | 08/31/2017 06:04 PM | |
| 103341- 1994 Ford Ranger - Mileage: 63,077 | 11111 | $ 751.00 | 06/16/2019 06:36 PM | |
| 105698 - 2010 Dodge Grand Caravan - Mileage:129,538 | 11111 | $ 2,700.00 | 03/19/2021 06:57 PM | |
| 106491 - 1997 Blue Ford Taurus | 0 | $ 620.00 | 03/16/2016 05:06 PM | |
| 10943 - 1998 Green Dodge Caravan SE | 0 | $ 252.50 | 04/04/2016 05:51 PM | |
| 110117 - 1999 Chrysler LHS | 0 | $ 1,802.00 | 04/18/2017 03:05 PM | |
| 110298 - Dodge 1999 Green Stratus | 0 | $ 1,110.00 | 12/01/2015 04:18 PM | |
| 110303 - 1999 Dodge Stratus | 0 | $ 960.00 | 04/25/2017 11:54 AM | |
|
||||
|
|
||||


