State of Illinois Online Auction

iBid
  Advanced Search
*CMS iBid Vehicles
Maintained by cmsibidvehicles1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Numberasc winning Bid Ends
48929 - 2011 Chevy Impala Mileage 170,155 48929 - 2011 Chevy Impala Mileage 170,155 119999 $ 2,026.00 12/18/2018 01:15 PM
44840 - 2007 Chevy Impala  - Mileage: 198,216 44840 - 2007 Chevy Impala - Mileage: 198,216 119999 $ 0.00 05/21/2019 06:35 PM
50454 - 2012 Ford Expedition  - Mileage: 165,857 50454 - 2012 Ford Expedition - Mileage: 165,857 119999 $ 2,575.00 07/16/2019 01:30 PM
49516 -  2004 Chevy Venture - Mileage 161,715 49516 - 2004 Chevy Venture - Mileage 161,715 119999 $ 575.00 11/21/2018 11:50 AM
50487- 2012 Ford Expedition  - Last Known Mileage: 189,8 50487- 2012 Ford Expedition - Last Known Mileage: 189,811 119999 $ 3,575.00 11/20/2019 06:13 PM
49461 - 2011 Ford Crown Victoria   - Mileage: 195,806 49461 - 2011 Ford Crown Victoria - Mileage: 195,806 119999 $ 1,855.00 10/30/2020 06:20 PM
47573- 2010 Ford Crown Victoria   Mileage 108,814 47573- 2010 Ford Crown Victoria Mileage 108,814 119999 $ 1,713.00 08/14/2018 05:00 PM
49612 -  2008  Pontiac G6 - Mileage 102,147 49612 - 2008 Pontiac G6 - Mileage 102,147 119999 $ 3,700.00 11/21/2018 12:13 PM
51156 - 2013 Chevy Caprice - Last Known Mileage 130,000 51156 - 2013 Chevy Caprice - Last Known Mileage 130,000 119999 $ 0.00 09/03/2019 06:46 PM
51030- 2013 FORD EXPEDITION  - Mileage: 175,000 51030- 2013 FORD EXPEDITION - Mileage: 175,000 119999 $ 4,200.00 10/30/2020 06:38 PM
50037 - 2012 Chevy Caprice - Mileage 148,692 50037 - 2012 Chevy Caprice - Mileage 148,692 119999 $ 3,850.00 09/03/2019 06:45 PM
47119- 2010 Ford Crown Victoria   - Mileage: 88,773 47119- 2010 Ford Crown Victoria - Mileage: 88,773 119999 $ 5,049.00 10/30/2020 07:00 PM
47868- 2010 Ford Crown Victoria   Mileage 142,480 47868- 2010 Ford Crown Victoria Mileage 142,480 119999 $ 1,322.00 08/08/2018 04:36 PM
49083 -  2008  Pontiac G6 - Mileage 129,708 49083 - 2008 Pontiac G6 - Mileage 129,708 119999 $ 3,031.00 11/21/2018 12:15 PM
53827 - 2014 Chevy Caprice - Mileage 119,806 53827 - 2014 Chevy Caprice - Mileage 119,806 119999 $ 6,350.00 09/03/2019 06:56 PM
47866- 2010 Ford Crown Victoria   Mileage 156,545 47866- 2010 Ford Crown Victoria Mileage 156,545 119999 $ 1,335.00 08/08/2018 04:46 PM
48065 - 2010 Ford Crown Victoria  - Mileage: 95,803 48065 - 2010 Ford Crown Victoria - Mileage: 95,803 119999 $ 1,730.00 10/10/2019 06:07 PM
48076 - 2010 FORD E250  - Mileage: 170,870 48076 - 2010 FORD E250 - Mileage: 170,870 119999 $ 4,175.00 03/19/2021 06:09 PM
46532- 2008 Ford Crown Victoria   Mileage 131,148 46532- 2008 Ford Crown Victoria Mileage 131,148 119999 $ 910.00 08/25/2018 09:18 AM
40609 - 2002 Dodge Grand Caravan - Mileage 123,597 40609 - 2002 Dodge Grand Caravan - Mileage 123,597 119999 $ 911.00 12/10/2018 09:43 AM
45965- 2008 Chevy Impala  - Mileage: 149,108 45965- 2008 Chevy Impala - Mileage: 149,108 119999 $ 1,358.00 08/26/2019 06:13 PM
50003 - 2012 Chevy Caprice - Mileage 136,925 50003 - 2012 Chevy Caprice - Mileage 136,925 119999 $ 4,425.00 08/26/2019 06:24 PM
49589 -  2008  Pontiac G6 - Mileage 120,808 49589 - 2008 Pontiac G6 - Mileage 120,808 119999 $ 2,825.00 11/21/2018 12:55 PM
44147 - 2006 Dodge Grand Caravan - Mileage 127,962 44147 - 2006 Dodge Grand Caravan - Mileage 127,962 119999 $ 3,350.00 12/18/2018 02:42 PM
50142 - 2013 Ford Explorer - Mileage: 230,301 50142 - 2013 Ford Explorer - Mileage: 230,301 119999 $ 4,540.00 08/26/2019 06:56 PM
Page 10 of 135
<<Prev   5   6   7   8   9   10   11   12   13   14   15   Next>>

Current system time: Feb 10, 2025 13:30:32