| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| LOT #195867 2012 CHEVY MALIBU (SALVAGE CERTIFICATE) | 195867 | $ 305.00 | 07/27/2022 07:00 PM | |
| Lot of 7 Junk Vehicles - Cook County | 194902 | $ 1,535.00 | 11/01/2019 06:03 PM | |
| Lot of 8 Junk Vehicles - Cook County | 194901 | $ 2,111.00 | 11/01/2019 06:03 PM | |
| Lot #194441 2011 CHEVY IMPALA | 194441 | $ 2,525.00 | 01/12/2024 08:15 PM | |
| Lot #194440 2011 CHEVY IMPALA | 194440 | $ 2,225.00 | 09/23/2023 07:20 PM | |
| LOT #194439 2011 FORD CROWN VICTORIA | 194439 | $ 612.00 | 11/01/2023 01:30 PM | |
| Lot #194437 2011 FORD CROWN VICTORIA | 194437 | $ 2,000.02 | 10/09/2025 02:03 PM | |
| Lot #194436 2011 FORD CROWN VIC | 194436 | $ 2,775.00 | 08/02/2023 07:00 PM | |
| Lot of 2 Junk Vehicles - Montgomery County | 194201 | $ 355.00 | 10/18/2019 06:06 PM | |
| LOT #193896 2011 FORD EXPEDITION | 193896 | $ 975.00 | 11/04/2023 08:57 AM | |
| Lot #193884 2011 CHEVY IMPALA | 193884 | $ 1,880.00 | 01/11/2024 07:08 PM | |
| Lot of 11 Junk Vehicles - Jackson County | 193201 | $ 3,850.00 | 11/01/2019 06:06 PM | |
| Lot of 11 Junk Vehicles - Madison County | 193101 | $ 2,280.00 | 10/18/2019 06:00 PM | |
| Lot of 9 Junk Vehicles - Effingham County | 192901 | $ 3,350.00 | 10/18/2019 06:06 PM | |
| Lot of 8 Junk Vehicles - Edgar County | 192701 | $ 2,725.00 | 11/15/2019 06:00 PM | |
| Lot of 10 Junk Vehicles - Peoria County | 192501 | $ 1,980.00 | 10/18/2019 06:00 PM | |
| Lot of 4 Junk Vehicles - Iroquois County | 192401 | $ 770.00 | 12/20/2019 06:06 PM | |
| Lot of 14 Junk Vehicles - LaSalle County | 192301 | $ 3,200.00 | 11/15/2019 06:03 PM | |
| Lot of 13 Junk Vehicles - Lee County | 192202 | $ 2,525.00 | 10/18/2019 06:09 PM | |
| Lot of 12 Junk Vehicles - Lee County | 192201 | $ 2,411.00 | 10/18/2019 06:03 PM | |
| Lot of 12 Junk Vehicles - Kane County | 192101 | $ 1,237.00 | 11/01/2019 06:03 PM | |
| Lot of 9 Junk Vehicles - Cook County | 190902 | $ 2,210.00 | 11/01/2019 06:00 PM | |
| Lot of 9 Junk Vehicles - Cook County | 190901 | $ 2,235.00 | 11/01/2019 06:00 PM | |
| Lot of 10 Junk Vehicles - Will County | 190602 | $ 1,400.00 | 11/15/2019 06:00 PM | |
| Lot of 12 Junk Vehicles - Will County | 190601 | $ 3,122.00 | 11/15/2019 06:15 PM | |
|
||||
|
|
||||


