State of Illinois Online Auction

iBid
  Advanced Search
*CMS iBid Vehicles
Maintained by cmsibidvehicles1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Endsasc
LOT 252510 FIVE VEHICLES - REGULAR TITLE - EDWARDS, ILLI LOT 252510 FIVE VEHICLES - REGULAR TITLE - EDWARDS, ILLINOIS, IL 252510 $ 9,150.00 05/14/2025 01:18 PM
LOT 252509 FIVE VEHICLES - REGULAR TITLE - EDWARDS, ILLI LOT 252509 FIVE VEHICLES - REGULAR TITLE - EDWARDS, ILLINOIS, IL 252509 $ 3,350.00 05/14/2025 11:09 AM
LOT 252508 FIVE VEHICLES - REGULAR TITLE - EDWARDS, ILLI LOT 252508 FIVE VEHICLES - REGULAR TITLE - EDWARDS, ILLINOIS, IL 252508 $ 3,525.00 05/14/2025 10:03 AM
LOT 252507 FIVE VEHICLES - REGULAR TITLE - EDWARDS, ILLI LOT 252507 FIVE VEHICLES - REGULAR TITLE - EDWARDS, ILLINOIS, IL 252507 $ 3,105.00 05/13/2025 01:00 PM
LOT 252506 FIVE VEHICLES - REGULAR TITLE - EDWARDS, ILLI LOT 252506 FIVE VEHICLES - REGULAR TITLE - EDWARDS, ILLINOIS, IL 252506 $ 4,050.00 05/13/2025 11:03 AM
LOT 252505 FIVE VEHICLES - REGULAR TITLE - EDWARDS, ILLI LOT 252505 FIVE VEHICLES - REGULAR TITLE - EDWARDS, ILLINOIS, IL 252505 $ 4,050.00 05/13/2025 10:00 AM
LOT 252504 FOUR VEHICLES - REGULAR TITLE - EDWARDS, ILLI LOT 252504 FOUR VEHICLES - REGULAR TITLE - EDWARDS, ILLINOIS, IL 252504 $ 3,450.00 05/12/2025 02:09 PM
LOT 252503 FOUR VEHICLES - JUNK TITLE - EDWARDS, ILLINOI LOT 252503 FOUR VEHICLES - JUNK TITLE - EDWARDS, ILLINOIS, IL 252503 $ 2,825.00 05/12/2025 01:00 PM
LOT 252502 FIVE VEHICLES - JUNK TITLE - EDWARDS, ILLINOI LOT 252502 FIVE VEHICLES - JUNK TITLE - EDWARDS, ILLINOIS, IL 252502 $ 2,480.00 05/12/2025 12:27 PM
LOT 252501 FIVE VEHICLES - JUNK TITLE - EDWARDS, ILLINOI LOT 252501 FIVE VEHICLES - JUNK TITLE - EDWARDS, ILLINOIS, IL 252501 $ 1,680.00 05/09/2025 02:00 PM
LOT 47240 2010 CHEVY IMPALA LOT 47240 2010 CHEVY IMPALA 47240 $ 810.00 04/25/2025 03:00 PM
LOT#012538 3 VEHICLES REGULAR TITLE SPRINGFIELD, ILL LOT#012538 3 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS 12538 $ 6,805.00 04/25/2025 02:09 PM
LOT#012539 4 VEHICLES REGULAR TITLE SPRINGFIELD, ILL LOT#012539 4 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS 12539 $ 3,050.00 04/25/2025 02:06 PM
LOT#012540 3 VEHICLES REGULAR TITLE SPRINGFIELD, ILL LOT#012540 3 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS 12540 $ 1,425.00 04/25/2025 02:03 PM
LOT#52041 2009 PONTIAC G6 LOT#52041 2009 PONTIAC G6 52041 $ 3,600.00 04/10/2025 04:00 PM
LOT#50806 2006 CHEVY PICKUP LOT#50806 2006 CHEVY PICKUP 50806 $ 3,025.00 04/10/2025 03:30 PM
LOT#012437 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILL LOT#012437 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS 12437 $ 9,800.00 04/10/2025 02:57 PM
LOT#012436 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILL LOT#012436 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS 12436 $ 9,805.00 04/10/2025 02:39 PM
LOT#012435 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILL LOT#012435 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS 12435 $ 8,305.00 04/08/2025 07:45 PM
LOT#012434 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILL LOT#012434 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS 12434 $ 8,050.00 04/08/2025 07:15 PM
LOT#012433 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILL LOT#012433 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS 12433 $ 4,360.00 04/08/2025 07:09 PM
LOT#012432 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILL LOT#012432 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS 12432 $ 8,555.00 04/05/2025 07:21 PM
LOT#012431 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILL LOT#012431 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS 12431 $ 5,605.00 04/05/2025 06:54 PM
LOT#012430 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILL LOT#012430 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS 12430 $ 6,550.00 04/05/2025 06:09 PM
LOT#012429 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILL LOT#012429 5 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS 12429 $ 7,505.00 04/04/2025 12:09 PM
Page 4 of 198
<<Prev   1   2   3   4   5   6   7   8   9   Next>>

Current system time: Mar 8, 2026 15:57:10