State of Illinois Online Auction

iBid
  Advanced Search
*CMS iBid Vehicles
Maintained by cmsibidvehicles1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Endsasc
Lot #58632  2020  CHEVY MALIBU Lot #58632 2020 CHEVY MALIBU 58632 $ 5,600.00 04/25/2024 07:16 PM
Lot #46471  2008 DODGE CARAVAN Lot #46471 2008 DODGE CARAVAN 46471 $ 2,324.99 04/25/2024 07:00 PM
Lot #48004  2010 CHEVY IMPALA  -REGULAR TITLE- Lot #48004 2010 CHEVY IMPALA -REGULAR TITLE- 48004 $ 3,200.00 04/16/2024 07:19 PM
Lot #44841  2007 CHEVY IMPALA  -REGULAR TITLE- Lot #44841 2007 CHEVY IMPALA -REGULAR TITLE- 44841 $ 2,650.00 04/16/2024 07:08 PM
Lot #47366 2010 DODGE AVENGER -REGULAR TITLE- Lot #47366 2010 DODGE AVENGER -REGULAR TITLE- 47366 $ 1,080.00 04/16/2024 07:03 PM
Lot #52006 2010 CHEVROLET MALIBU -REGULAR TITLE- Lot #52006 2010 CHEVROLET MALIBU -REGULAR TITLE- 52006 $ 3,050.00 04/05/2024 07:56 PM
Lot #50892 2008 PONTIAC G6 -REGULAR TITLE- Lot #50892 2008 PONTIAC G6 -REGULAR TITLE- 50892 $ 3,450.00 04/05/2024 07:45 PM
Lot #47935 2010 DODGE CARAVAN -REGULAR TITLE- Lot #47935 2010 DODGE CARAVAN -REGULAR TITLE- 47935 $ 3,150.00 04/05/2024 07:40 PM
Lot #54539 2017 FORD TAURUS -REGULAR TITLE- Lot #54539 2017 FORD TAURUS -REGULAR TITLE- 54539 $ 3,908.00 04/05/2024 07:38 PM
Lot #45910 2008 CHEVY IMPALA  -REGULAR TITLE- Lot #45910 2008 CHEVY IMPALA -REGULAR TITLE- 45910 $ 2,591.99 04/05/2024 07:30 PM
Lot #46345 2008 FORD E-350 VAN -REGULAR TITLE- Lot #46345 2008 FORD E-350 VAN -REGULAR TITLE- 46345 $ 610.00 04/04/2024 10:40 AM
Lot #46043 2008 FORD F-150 4X4 -REGULAR TITLE- Lot #46043 2008 FORD F-150 4X4 -REGULAR TITLE- 46043 $ 2,777.00 03/29/2024 08:03 PM
Lot #283282 2007 TOYOTA PRIUS -REGULAR TITLE- Lot #283282 2007 TOYOTA PRIUS -REGULAR TITLE- 283282 $ 2,725.00 03/29/2024 08:02 PM
Lot #50880 2007 CHEVY TAHOE -REGULAR TITLE- Lot #50880 2007 CHEVY TAHOE -REGULAR TITLE- 50880 $ 2,875.00 03/29/2024 07:47 PM
Lot #50816 2005 FORD EXPLORER -REGULAR TITLE- Lot #50816 2005 FORD EXPLORER -REGULAR TITLE- 50816 $ 2,247.00 03/29/2024 07:40 PM
Lot #52204 2013 DODGE CARAVAN -REGULAR TITLE- Lot #52204 2013 DODGE CARAVAN -REGULAR TITLE- 52204 $ 2,225.00 03/29/2024 07:30 PM
Lot #012404 TWO(2) VEHICLES REGULAR TITLES Lot #012404 TWO(2) VEHICLES REGULAR TITLES 12404 $ 7,500.00 03/21/2024 07:09 PM
Lot #44515 2007 CHEVY SUBURBAN -REGULAR TITLE- Lot #44515 2007 CHEVY SUBURBAN -REGULAR TITLE- 44515 $ 2,426.02 03/20/2024 07:06 PM
Lot #46345 2008 FORD E-350 VAN -REGULAR TITLE- Lot #46345 2008 FORD E-350 VAN -REGULAR TITLE- 46345 $ 0.00 03/19/2024 07:10 PM
Lot #53953 2015 FORD EXPLORER -REGULAR TITLE- Lot #53953 2015 FORD EXPLORER -REGULAR TITLE- 53953 $ 4,349.99 03/19/2024 07:00 PM
Lot #90322 2017 FORD TAURUS INTERCEPTOR -REGULAR TIT Lot #90322 2017 FORD TAURUS INTERCEPTOR -REGULAR TITLE- 90322 $ 1,575.00 03/15/2024 07:50 PM
Lot #48606 2011 FORD CROWN VIC -REGULAR TITLE- Lot #48606 2011 FORD CROWN VIC -REGULAR TITLE- 48606 $ 711.00 03/15/2024 07:45 PM
Lot #307999 "MILES" ZX40ST REGULAR TITLE Lot #307999 "MILES" ZX40ST REGULAR TITLE 307999 $ 1,125.00 03/14/2024 07:10 PM
Lot #268198 2004 TOYOTA PRIUS REGULAR TITLE Lot #268198 2004 TOYOTA PRIUS REGULAR TITLE 268198 $ 4,100.00 03/14/2024 07:05 PM
Lot #283280 2007 TOYOTA PRIUS REGULAR TITLE Lot #283280 2007 TOYOTA PRIUS REGULAR TITLE 283280 $ 2,575.00 03/14/2024 07:00 PM
Page 6 of 132
<<Prev   1   2   3   4   5   6   7   8   9   10   11   Next>>

Current system time: Oct 11, 2024 20:07:16