| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 2,703.00 | 10/06/2025 08:00 PM | |
| DUMP BODY ONLY | 0 | $ 810.00 | 11/17/2025 08:00 PM | |
| 2011 FORD F-350 STAKE BODY (TOTALED) | 0 | $ 0.00 | 09/21/2015 05:00 PM | |
| 2009 DODGE CARAVAN | 0 | $ 3,650.00 | 02/04/2018 08:00 PM | |
| 2011 IH 4300 STAKE BODY TRUCK | 0 | $ 7,550.00 | 04/23/2018 04:00 AM | |
| 2011 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 2,677.00 | 10/23/2016 07:06 PM | |
| 2003 CHEVY 2500 2WD PICK-UP TRUCK | 0 | $ 4,550.00 | 12/11/2016 06:00 PM | |
| ALL WHEEL DRIVE 2014 FORD TAURUS POLICE INTERCEPTOR | 0 | $ 7,300.00 | 11/19/2017 08:15 PM | |
| 2010 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 2,935.00 | 04/18/2016 06:00 PM | |
| DUMP BODY ONLY | 0 | $ 1,925.00 | 11/17/2025 08:09 PM | |
| 2007 DODGE CARAVAN | 0 | $ 1,926.00 | 05/08/2023 08:30 PM | |
| 2011 IH 4300 STAKE BODY TRUCK | 0 | $ 7,800.00 | 04/23/2018 05:00 PM | |
| 2008 DODGE DURANGO SXT | 0 | $ 0.00 | 04/29/2023 01:01 PM | |
| 2011 CHEVY TAHOE 2WD | 0 | $ 4,250.00 | 12/23/2018 08:00 PM | |
| 2008 DODGE DURANGO SXT | 0 | $ 2,026.00 | 05/08/2023 08:18 PM | |
| 2000 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 11,300.00 | 08/22/2016 03:12 PM | |
| 2006 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 13,800.00 | 05/14/2018 04:15 PM | |
| 2011 FORD CROWN VIC POLICE INTERCEPTOR (BODY DAMAGE) | 0 | $ 1,180.00 | 09/21/2015 05:00 PM | |
| 2008 IH 7400 RDS DUMP BODY PLOW TRUCK | 0 | $ 3,316.00 | 06/03/2024 08:00 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 8,750.00 | 03/21/2022 08:12 PM | |
| 2014 FORD F350 STAKE BODY TRUCK | 0 | $ 4,550.00 | 08/07/2017 06:00 PM | |
| 2012 IH 7400 RDS BODY PLOW TRUCK | 0 | $ 11,050.00 | 03/21/2022 08:15 PM | |
| 2018 Freightliner Channel Truck | 0 | $ 3,150.00 | 06/24/2024 08:06 PM | |
| 2015 FORD TAURUS PI AWD | 0 | $ 1,075.00 | 09/30/2024 08:00 PM | |
| 2011 IH 4300 UTILITY BODY TRUCK | 0 | $ 11,050.00 | 06/02/2017 06:03 PM | |
|
||||
|
|
||||


