| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2007 DODGE CARAVAN | 0 | $ 1,926.00 | 05/08/2023 08:30 PM | |
| 2011 IH 4300 STAKE BODY TRUCK | 0 | $ 7,800.00 | 04/23/2018 05:00 PM | |
| 2017 FORD F350 STAKE BODY TRUCK | 0 | $ 1,535.00 | 03/30/2026 08:00 PM | |
| 2008 DODGE DURANGO SXT | 0 | $ 0.00 | 04/29/2023 01:01 PM | |
| 2011 CHEVY TAHOE 2WD | 0 | $ 4,250.00 | 12/23/2018 08:00 PM | |
| 2008 DODGE DURANGO SXT | 0 | $ 2,026.00 | 05/08/2023 08:18 PM | |
| 2000 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 11,300.00 | 08/22/2016 03:12 PM | |
| 2006 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 13,800.00 | 05/14/2018 04:15 PM | |
| 2011 FORD CROWN VIC POLICE INTERCEPTOR (BODY DAMAGE) | 0 | $ 1,180.00 | 09/21/2015 05:00 PM | |
| 2008 IH 7400 RDS DUMP BODY PLOW TRUCK | 0 | $ 3,316.00 | 06/03/2024 08:00 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 8,750.00 | 03/21/2022 08:12 PM | |
| 2014 FORD F350 STAKE BODY TRUCK | 0 | $ 4,550.00 | 08/07/2017 06:00 PM | |
| 2012 IH 7400 RDS BODY PLOW TRUCK | 0 | $ 11,050.00 | 03/21/2022 08:15 PM | |
| 2018 Freightliner Channel Truck | 0 | $ 3,150.00 | 06/24/2024 08:06 PM | |
| 2015 FORD TAURUS PI AWD | 0 | $ 1,075.00 | 09/30/2024 08:00 PM | |
| 2011 IH 4300 UTILITY BODY TRUCK | 0 | $ 11,050.00 | 06/02/2017 06:03 PM | |
| 2011 FORD F350 PICK-UP TRUCK | 0 | $ 6,250.00 | 03/26/2017 08:27 PM | |
| 2007 IH 7400 RADIUS DUMP BODY PLOW TRUCK | 0 | $ 14,550.00 | 09/23/2019 06:06 PM | |
| 2006 FORD E-350 CARGO VAN | 0 | $ 2,510.00 | 02/03/2020 08:09 PM | |
| 2015 FORD TAURUS 4WD (TOTALED) | 0 | $ 900.00 | 07/30/2018 04:10 PM | |
| 2010 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 780.00 | 02/16/2016 05:30 PM | |
| 2011 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 2,200.00 | 05/23/2016 07:00 PM | |
| 2008 DODGE DURANGO SXT | 0 | $ 1,050.00 | 05/08/2023 08:03 PM | |
| 2006 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 14,051.00 | 12/16/2016 04:00 PM | |
| 2001 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 3,550.00 | 06/19/2018 04:00 PM | |
|
||||
|
|
||||


