| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2014 FORD TAURUS 4WD POLICE INTERCEPTOR | 0 | $ 4,551.00 | 11/05/2018 05:00 PM | |
| 2008 DODGE DURANGO SXT | 0 | $ 1,502.00 | 05/22/2023 08:03 PM | |
| 2006 FORD E-350 VAN WITH VERSALIFT | 0 | $ 0.00 | 04/02/2018 05:03 PM | |
| 2008 DODGE CARAVAN | 0 | $ 2,175.00 | 11/04/2024 08:00 PM | |
| 2006 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 1,275.00 | 01/20/2025 08:00 PM | |
| 2007 IH 7400 RDS BODY PLOW TRUCK | 0 | $ 15,350.00 | 05/31/2018 05:00 PM | |
| 2014 FORD TAURUS 4WD POLICE INTERCEPTOR | 0 | $ 4,140.00 | 11/04/2018 06:15 PM | |
| 2006 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 5,850.00 | 05/17/2021 08:00 PM | |
| 2014 FORD TAURUS PI AWD | 0 | $ 4,150.00 | 11/04/2024 08:00 PM | |
| 2006 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 16,550.00 | 06/19/2017 04:00 PM | |
| 2012 FORD FUSION HYBRID | 0 | $ 6,100.00 | 04/10/2023 08:18 PM | |
| 2006 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 10,300.00 | 05/22/2023 08:00 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 13,850.00 | 11/04/2024 08:03 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 1,675.00 | 08/25/2025 08:09 PM | |
| 2011 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 2,701.00 | 03/20/2016 06:03 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 6,050.00 | 05/17/2021 08:00 PM | |
| 2008 FORD F150 4WD PICK-UP TRUCK | 0 | $ 4,049.00 | 12/13/2016 05:00 AM | |
| ALL WHEEL DRIVE 2014 FORD TAURUS POLICE INTERCEPTOR | 0 | $ 7,150.00 | 09/03/2017 08:00 PM | |
| 2000 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 4,551.00 | 04/28/2017 04:27 PM | |
| 2008 IH 7400 RADIUS DUMP BODY PLOW TRUCK | 0 | $ 6,850.00 | 05/24/2021 08:00 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 6,900.00 | 05/24/2021 08:06 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 1,877.00 | 11/04/2024 08:09 PM | |
| DO NOT BID | 0 | $ 0.00 | 05/30/2018 08:26 AM | |
| 2001 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 7,750.00 | 05/30/2018 04:06 PM | |
| 2002 CHEVY EXPRESS CARGO VAN 2500 | 0 | $ 2,650.00 | 03/20/2016 06:06 PM | |
|
||||
|
|
||||


