| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2004 Arrowmaster Arrow Board | 0 | $ 0.00 | 08/27/2025 02:30 PM | |
| 2007 Layton H-500B Paver | 0 | $ 0.00 | 08/27/2025 02:00 PM | |
| 1992 Sod Cutter | 0 | $ 75.00 | 08/22/2025 02:45 PM | |
| Honda Trash Pump | 0 | $ 101.00 | 08/18/2025 02:33 PM | |
| 2011 Plate Compactor | 0 | $ 415.00 | 08/18/2025 02:40 PM | |
| 1996 Craftsman Rototiller | 0 | $ 104.50 | 08/18/2025 02:24 PM | |
| Trek Mountain Bicycles | 0 | $ 345.00 | 08/15/2025 01:15 PM | |
| Callaway Reva 11 Piece Golf Club Set | 0 | $ 472.00 | 06/04/2025 12:49 PM | |
| Callaway Reva 8 Piece Golf Club Set & Misc. Irons | 0 | $ 310.00 | 06/04/2025 12:34 PM | |
| Mixed Adams Golf Clubs & Callaway Bag | 0 | $ 355.00 | 06/04/2025 12:31 PM | |
| Mixed Golf Clubs & Nike Bag | 0 | $ 355.00 | 06/04/2025 12:34 PM | |
| Mixed Golf Clubs & Callaway Bag | 0 | $ 305.00 | 06/04/2025 12:31 PM | |
| Golf Clubs & Cleveland Bloom Bag | 0 | $ 128.54 | 06/04/2025 12:43 PM | |
| Freeman Cup Hats | 0 | $ 15.00 | 05/15/2025 01:18 PM | |
| Mixed Golf Clubs & Titleist Bag | 0 | $ 550.00 | 05/09/2025 12:24 PM | |
| Freeman Cup Hats | 0 | $ 0.00 | 05/01/2025 03:58 PM | |
| Various Office Chairs and Tables | 0 | $ 150.00 | 07/30/2024 03:15 PM | |
| Various Office Cubicle Parts/Equipment | 0 | $ 100.00 | 03/25/2024 09:31 AM | |
| Various Golf Merchandise | 0 | $ 252.50 | 03/19/2024 09:45 AM | |
| PC'S, LAPTOPS, iPADS, MONITORS, SWITCHES, SERVERS, SAN, WALKIE TALKIES | 0 | $ 1,525.00 | 07/31/2023 03:56 PM | |
| Various Office Furniture | 0 | $ 75.00 | 11/14/2022 02:44 PM | |
| PC'S, LAPTOPS, AMPLIFIER, LCD'S, SERVER, SWITCHES, TABLETS, AND UPS' | 0 | $ 2,508.00 | 10/26/2021 04:46 PM | |
| MISC PW SHOP PARTS | 0 | $ 421.00 | 02/09/2021 03:26 PM | |
| PC'S, LAPTOPS, LCD'S, DOCK'S, SERVERS, AND PRINTERS | 0 | $ 1,502.25 | 12/18/2020 11:44 AM | |
| Paper Towel Dispensers | 0 | $ 0.00 | 08/02/2020 12:03 PM | |
|
||||
|
|
||||

