| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2007 BOBCAT SKIDSTEER LOADER | 0 | $ 15,100.00 | 07/10/2018 02:00 PM | |
| Various Office Furniture | 0 | $ 100.00 | 09/27/2018 03:30 PM | |
| THIN CLIENT AND UPS | 0 | $ 0.00 | 10/23/2018 04:00 PM | |
| COMPUTERS, LAPTOPS, MONITORS, AND MOUNTING DOCKS | 0 | $ 0.00 | 10/24/2018 04:00 PM | |
| COMPUTERS, LAPTOPS, MONITORS, AND MOUNTING DOCKS | 0 | $ 500.00 | 10/29/2018 04:00 PM | |
| COMPUTER NETWORKS AND PRINTERS | 0 | $ 0.00 | 11/19/2018 11:15 AM | |
| 1993 CRONKHITE FLATBED TRAILER | 0 | $ 787.00 | 12/03/2018 03:30 PM | |
| 1992 INTERSTATE FLATBED TRAILER | 0 | $ 3,000.00 | 12/03/2018 03:56 PM | |
| 2009 Chevrolet Tahoe | 0 | $ 6,900.00 | 12/03/2018 04:08 PM | |
| 2001 FORD F350 SD | 0 | $ 9,001.00 | 12/03/2018 04:49 PM | |
| 2013 Ford Taurus | 0 | $ 7,561.00 | 12/03/2018 05:02 PM | |
| 2007 FORD F350 CARRYALL | 0 | $ 14,376.00 | 12/03/2018 05:10 PM | |
| AMPS | 0 | $ 50.00 | 01/25/2019 04:05 PM | |
| Projectors and Overhead Projector | 0 | $ 127.50 | 01/25/2019 04:15 PM | |
| COMPUTERS AND SERVERS | 0 | $ 0.00 | 01/25/2019 04:15 PM | |
| MISC ELECTRICAL ITEMS | 0 | $ 0.00 | 01/25/2019 04:30 PM | |
| COMPUTERS AND SERVERS | 0 | $ 152.50 | 02/01/2019 11:00 AM | |
| THIN CLIENT AND UPS | 0 | $ 25.00 | 02/19/2019 09:53 AM | |
| MISC ELECTRICAL ITEMS | 0 | $ 45.00 | 02/19/2019 09:57 AM | |
| COMPUTER NETWORKS AND PRINTERS | 0 | $ 0.00 | 02/26/2019 09:11 AM | |
| MISC PW SHOP EQUIPMENT | 0 | $ 360.00 | 07/31/2019 01:35 PM | |
| 2010 American Hauler Trailer | 0 | $ 5,450.00 | 07/31/2019 02:08 PM | |
| MISC PW SHOP PARTS | 0 | $ 212.50 | 07/31/2019 03:45 PM | |
| 2006 INTERNATIONAL HORTON 4000 SERIES 4300 | 0 | $ 10,000.00 | 07/31/2019 04:15 PM | |
| Various Office Furniture | 0 | $ 122.50 | 08/18/2019 01:08 PM | |
|
||||
|
|
||||

