| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Routers | 0 | $ 0.00 | 04/07/2015 03:45 PM | |
| Projectors and Overhead Projector | 0 | $ 127.50 | 01/25/2019 04:15 PM | |
| Projectors (2) | 0 | $ 0.00 | 01/20/2015 01:28 PM | |
| Projectors (2) | 0 | $ 187.50 | 02/17/2015 01:54 PM | |
| Portable Dance Floor | 0 | $ 1,110.50 | 06/28/2017 12:09 PM | |
| PC'S, LAPTOPS, LCD'S, DOCK'S, SERVERS, AND PRINTERS | 0 | $ 1,502.25 | 12/18/2020 11:44 AM | |
| PC'S, LAPTOPS, iPADS, MONITORS, SWITCHES, SERVERS, SAN, WALKIE TALKIES | 0 | $ 1,525.00 | 07/31/2023 03:56 PM | |
| PC'S, LAPTOPS, AMPLIFIER, LCD'S, SERVER, SWITCHES, TABLETS, AND UPS' | 0 | $ 2,508.00 | 10/26/2021 04:46 PM | |
| PC's | 0 | $ 252.50 | 11/16/2016 10:47 AM | |
| PC's | 0 | $ 0.00 | 04/07/2015 03:11 PM | |
| PC's | 0 | $ 425.00 | 11/16/2017 06:00 PM | |
| PC'c, Monitors, Printer, UPS's, TV, and Motorola Radios | 0 | $ 0.00 | 11/05/2013 03:12 PM | |
| Paper Towel Dispensers | 0 | $ 0.00 | 08/02/2020 12:03 PM | |
| NCE X9000 Monitor Mounts | 0 | $ 0.00 | 12/19/2016 04:03 PM | |
| Mixed Golf Clubs & Titleist Bag | 0 | $ 550.00 | 05/09/2025 12:24 PM | |
| Mixed Golf Clubs & Nike Bag | 0 | $ 355.00 | 06/04/2025 12:34 PM | |
| Mixed Golf Clubs & Callaway Bag | 0 | $ 305.00 | 06/04/2025 12:31 PM | |
| Mixed Adams Golf Clubs & Callaway Bag | 0 | $ 355.00 | 06/04/2025 12:31 PM | |
| MISC PW SHOP PARTS | 0 | $ 421.00 | 02/09/2021 03:26 PM | |
| MISC PW SHOP PARTS | 0 | $ 212.50 | 07/31/2019 03:45 PM | |
| MISC PW SHOP EQUIPMENT | 0 | $ 360.00 | 07/31/2019 01:35 PM | |
| MISC ELECTRICAL ITEMS | 0 | $ 45.00 | 02/19/2019 09:57 AM | |
| MISC ELECTRICAL ITEMS | 0 | $ 0.00 | 01/25/2019 04:30 PM | |
| Miller Welder Model 252 | 0 | $ 860.00 | 02/19/2015 03:25 PM | |
| Miller 2050 Plasma Cutter | 0 | $ 1,026.00 | 08/06/2015 11:49 AM | |
|
||||
|
|
||||


