| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| SENECORE ANALYZERS/HP BRIDGE (I0308003) | 0 | $ 530.00 | 03/15/2023 05:09 PM | |
| COMPUTERS 9 (I0305003) | 0 | $ 525.00 | 09/23/2020 04:48 PM | |
| POWER UNIT | 0 | $ 520.00 | 03/30/2016 04:36 PM | |
| PRINTERS (PALLET 0524_03) | 0 | $ 520.00 | 05/31/2017 04:51 PM | |
| WIRE BASKETS | 0 | $ 512.00 | 01/27/2016 04:30 PM | |
| WELDER 4 (IBID STAGING HS) | 0 | $ 510.00 | 10/21/2020 04:48 PM | |
| 20 DESKTOP COMPUTERS 4 (I0311003) | 0 | $ 510.00 | 01/26/2022 05:27 PM | |
| BUSH HOG BOOM MOWER (WEST LOT) | 0 | $ 510.00 | 12/03/2025 04:54 PM | |
| BOAT TRAILER (IBID STAGING 01) | 0 | $ 506.00 | 06/12/2019 05:00 PM | |
| WELDER 1 (IBID STAGING HS) | 0 | $ 505.00 | 10/21/2020 04:30 PM | |
| LOT OF MISC ELECTRICAL PARTS (PALLET 0809_01) | 0 | $ 504.00 | 08/16/2017 04:30 PM | |
| POWER TRANSMISSION SPROCKET | 0 | $ 503.48 | 10/01/2014 04:39 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 502.65 | 07/30/2014 04:58 PM | |
| 1000 LB CAPACITY LIFT | 0 | $ 501.00 | 10/23/2013 04:30 PM | |
| ELECTRIC VEHICLE (#3206) | 0 | $ 500.00 | 03/25/2015 04:46 PM | |
| BATTERY (IBID STAGING HS) | 0 | $ 500.00 | 01/27/2021 04:36 PM | |
| 19 DESKTOP COMPUTERS (I0310003) | 0 | $ 500.00 | 01/26/2022 05:45 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET C07) | 0 | $ 496.66 | 10/28/2015 05:51 PM | |
| 15 DESKTOP COMPUTERS (I0312003) | 0 | $ 495.00 | 01/26/2022 06:03 PM | |
| OUTBOARD MOTOR 1 (IBID STAGING HS) | 0 | $ 494.00 | 07/29/2020 05:15 PM | |
| TRACKING UNITS (PALLET 0111_09) | 0 | $ 490.00 | 01/18/2017 05:51 PM | |
| PIPE THREADER (IBID STAGING HS) | 0 | $ 480.00 | 10/21/2020 05:03 PM | |
| STEEL FLATS | 0 | $ 474.69 | 12/02/2015 05:03 PM | |
| CUSHMAN CART (IBID STAGING 01) | 0 | $ 470.00 | 12/11/2019 05:03 PM | |
| STEEL SHELVING / BULK UPRIGHTS (IBID HS) | 0 | $ 470.00 | 05/01/2024 04:33 PM | |
|
||||
|
|
||||


