| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| TRACKING UNITS (PALLET 0111_09) | 0 | $ 490.00 | 01/18/2017 05:51 PM | |
| PIPE THREADER (IBID STAGING HS) | 0 | $ 480.00 | 10/21/2020 05:03 PM | |
| STEEL FLATS | 0 | $ 474.69 | 12/02/2015 05:03 PM | |
| CUSHMAN CART (IBID STAGING 01) | 0 | $ 470.00 | 12/11/2019 05:03 PM | |
| STEEL SHELVING / BULK UPRIGHTS (IBID HS) | 0 | $ 470.00 | 05/01/2024 04:33 PM | |
| BOILER, ECONOMIZER SIDEKICK (IBID HS) | 0 | $ 469.44 | 09/21/2022 05:03 PM | |
| DESKTOP COMPUTERS (I0302003) | 0 | $ 463.89 | 09/29/2021 05:27 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (# 9) | 0 | $ 461.30 | 04/22/2015 05:00 PM | |
| FAN (PALLET 0726_01) | 0 | $ 460.88 | 08/02/2017 04:39 PM | |
| ELECTRIC VEHICLE (#8) | 0 | $ 460.00 | 04/16/2014 04:33 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET #E4) | 0 | $ 460.00 | 05/20/2015 05:06 PM | |
| LOT OF MISC PUMPS (PALLET 0705_02) | 0 | $ 460.00 | 07/12/2017 04:51 PM | |
| NETWORK ITEMS (PALLET 0817_02) | 0 | $ 455.00 | 08/24/2016 05:33 PM | |
| MISC. ELECTRICAL PARTS 1 (I0315004) | 0 | $ 455.00 | 10/16/2019 04:45 PM | |
| COMPUTERS 7 (I0306003) | 0 | $ 455.00 | 09/09/2020 05:27 PM | |
| WELDER 2 (IBID STAGING HS) | 0 | $ 455.00 | 10/21/2020 04:33 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET S06) | 0 | $ 454.00 | 10/14/2015 05:06 PM | |
| ELECTRICAL ITEMS (I0301004) | 0 | $ 453.00 | 10/03/2018 04:51 PM | |
| CNC MILLING MACHINE (TRADES SHOP) | 0 | $ 450.00 | 09/06/2023 05:24 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (# 7) | 0 | $ 449.44 | 04/22/2015 05:00 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (#10) | 0 | $ 449.44 | 04/22/2015 05:12 PM | |
| LOT OF MISC EQUIPMENT (PALLET 0621_07) | 0 | $ 446.00 | 06/28/2017 04:57 PM | |
| RACKING 01 | 0 | $ 440.09 | 05/06/2015 04:34 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 1201_8) | 0 | $ 438.00 | 12/09/2015 05:12 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET #E2) | 0 | $ 434.36 | 05/20/2015 04:50 PM | |
|
||||
|
|
||||


