| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| STEEL SHAFTING (PALLET S20) | 0 | $ 38.50 | 09/23/2015 05:21 PM | |
| MINI FRIDGE (I0320003) | 0 | $ 11.50 | 04/20/2022 05:42 PM | |
| 3 DRAWER DESK, CHERRY COLOR (IBID HS) | 0 | $ 0.00 | 05/11/2022 04:42 PM | |
| KEYBOARDS (I0320003) | 0 | $ 61.00 | 06/08/2022 04:54 PM | |
| BULLETIN BOARDS (IBID HS) | 0 | $ 0.00 | 09/28/2022 05:09 PM | |
| LOCKING CABINET 2 (IBID HS) | 0 | $ 25.25 | 11/23/2022 04:33 PM | |
| LOT 17_MONITORS (IBID HS) | 0 | $ 0.00 | 06/14/2023 04:30 PM | |
| LOT OF LAB ITEMS - PIPETTES & PROBES (#9 IBID HS) | 0 | $ 8.02 | 04/03/2024 04:36 PM | |
| LOT 64_MONITORS 2 (I0304003) | 0 | $ 1.25 | 07/24/2024 05:12 PM | |
| 2009 FORD EXPEDITION EL (UNIT 9905 - WEST LOT) | 0 | $ 4,000.00 | 10/09/2024 05:00 PM | |
| KEYBOARDS AND THIN CLIENTS | 0 | $ 101.00 | 08/31/2016 04:36 PM | |
| 2007 QUINYUAN | 0 | $ 510.00 | 09/07/2016 04:51 PM | |
| FIBER CHANNEL HUB | 0 | $ 1.25 | 05/14/2014 04:39 PM | |
| AV CART (I0404003) | 0 | $ 13.50 | 05/16/2018 04:57 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET #E18) | 0 | $ 51.00 | 05/20/2015 05:17 PM | |
| PRINTERS & TYPEWRITER (PALLET 0314_09) | 0 | $ 50.50 | 03/23/2016 05:09 PM | |
| MOTORS (PALLET 0222_12) | 0 | $ 2,900.00 | 03/01/2017 05:39 PM | |
| LIGHTING FIXTURES (I0316004) | 0 | $ 1.00 | 10/16/2019 04:39 PM | |
| ELECTRONICS 1 (I0318003) | 0 | $ 21.75 | 11/27/2019 04:36 PM | |
| 5 DRAWER FILE CABINET 1 (I0502003) | 0 | $ 5.50 | 12/15/2021 04:48 PM | |
| 1 CHLORIDE UPS, 63" X 35" X 28" (IBID STAGING HS) | 0 | $ 22.50 | 03/30/2022 04:51 PM | |
| AIR DRYER (I0320003) | 0 | $ 57.75 | 04/20/2022 05:45 PM | |
| MARS LIGHTS, RADIO & MICROPHONE (I0401003) | 0 | $ 61.06 | 05/11/2022 04:57 PM | |
| PRINTERS (I0314003) | 0 | $ 1.00 | 06/08/2022 04:54 PM | |
| LOT OF (75) WOODEN PALLETS (IBID HS) | 0 | $ 1.00 | 07/20/2022 04:33 PM | |
|
||||
|
|
||||


