| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| SHUTTER VENTS (I0317003) | 0 | $ 1.00 | 09/06/2023 04:54 PM | |
| SHURE WIRELESS MICROPHONE SYSTEMS (IBID HS) | 0 | $ 720.25 | 06/15/2022 04:42 PM | |
| SHREDDER, TYPEWRITER, AIR PURIFIER (I0301003) | 0 | $ 1.00 | 05/10/2023 05:03 PM | |
| SHOWER BASE (I0321003) | 0 | $ 20.50 | 05/16/2018 05:21 PM | |
| SHOWER BASE (I0321003) | 0 | $ 0.00 | 05/09/2018 04:54 PM | |
| SHORT BAR RACKS | 0 | $ 136.80 | 02/03/2016 05:06 PM | |
| SHORT BAR RACKS | 0 | $ 102.50 | 01/20/2016 04:57 PM | |
| SHORT BAR RACKS | 0 | $ 0.00 | 12/16/2015 04:54 PM | |
| SHORT BAR RACK (RACK 3) | 0 | $ 134.50 | 11/25/2015 05:12 PM | |
| SHOP VACUUM (I0320003) | 0 | $ 25.50 | 05/12/2021 04:36 PM | |
| SHELVING UNITS | 0 | $ 4.25 | 10/30/2024 04:30 PM | |
| SHELVING | 0 | $ 0.00 | 04/19/2017 04:30 PM | |
| SHELVING | 0 | $ 0.00 | 02/23/2016 03:10 PM | |
| SHELVING | 0 | $ 71.00 | 05/03/2017 05:06 PM | |
| SHELVES 6 (IBID STAGING HS) | 0 | $ 42.36 | 03/06/2019 04:45 PM | |
| SHELVES 5 (IBID STAGING HS) | 0 | $ 42.36 | 03/06/2019 04:42 PM | |
| SHELVES 4 (IBID STAGING HS) | 0 | $ 42.36 | 03/06/2019 04:39 PM | |
| SHELVES 3 (IBID STAGING HS) | 0 | $ 50.76 | 03/06/2019 04:36 PM | |
| SHELVES 2 (IBID STAGING HS) | 0 | $ 50.76 | 03/06/2019 04:33 PM | |
| SHELVES 1 (IBID STAGING HS) | 0 | $ 50.76 | 03/06/2019 04:30 PM | |
| SHELVES (PALLET 0405_06) | 0 | $ 147.90 | 04/12/2017 04:45 PM | |
| SHELVES | 0 | $ 1.00 | 08/09/2017 04:39 PM | |
| SHELF SUPPORTS (PALLET 0424_04) | 0 | $ 0.00 | 05/03/2017 04:42 PM | |
| SHELF PARTS (HORSESHOE) | 0 | $ 37.00 | 05/30/2018 05:00 PM | |
| SHELF PARTS (HORSESHOE) | 0 | $ 0.00 | 05/23/2018 04:48 PM | |
|
||||
|
|
||||


