| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| SHELF 1 (IBID STAGING HS) | 0 | $ 0.00 | 12/09/2020 04:57 PM | |
| SHELF 1 (IBID STAGING HS) | 0 | $ 1.00 | 12/16/2020 05:09 PM | |
| SHELF 1 (IBID STAGING HS) | 0 | $ 1.75 | 01/27/2021 05:06 PM | |
| SHELF 1 (IBID STAGING HS) | 0 | $ 0.00 | 11/18/2020 04:30 PM | |
| SHEET STEEL RACK (PALLET 1118_01) | 0 | $ 207.50 | 11/23/2016 05:09 PM | |
| SHEET METAL ROLLER (PALLET 1019_03) | 0 | $ 820.00 | 10/26/2016 04:57 PM | |
| SHEET FEEDER | 0 | $ 1.00 | 02/19/2014 04:39 PM | |
| SHEAR / PUNCH (IBID STAGING HS) | 0 | $ 3,550.00 | 05/01/2019 04:48 PM | |
| SHARP TV (I0301003) | 0 | $ 51.00 | 06/30/2021 05:09 PM | |
| SHARP SUBWOOFERS (I0305003) | 0 | $ 1.00 | 10/04/2023 05:03 PM | |
| SHARP SUBWOOFERS (I0305003) | 0 | $ 5.25 | 08/16/2023 04:48 PM | |
| SHARP AQUOS 46 IN TV (IBID HS) | 0 | $ 7.25 | 08/09/2023 04:30 PM | |
| SHAFTING,STEEL,ROUND^^2-15/16 IN.X20 FT ( O'BRIEN WRP) | 0 | $ 0.00 | 08/29/2018 05:24 PM | |
| SHAFTING,STEEL,ROUND^^2-15/16 IN.X20 FT ( O'BRIEN WRP) | 0 | $ 1,425.00 | 10/03/2018 05:34 PM | |
| SHAFTING (PALLET 0223_14) | 0 | $ 388.92 | 03/02/2016 05:06 PM | |
| SHAFTING | 0 | $ 53.00 | 12/02/2015 04:42 PM | |
| SHAFT | 0 | $ 0.00 | 08/03/2016 04:45 PM | |
| SET SCREWS (PALLET 0329_03) | 0 | $ 6.25 | 04/05/2017 04:45 PM | |
| SERVERS AND PARTS (I0306004) | 0 | $ 58.77 | 12/05/2018 04:36 PM | |
| SERVERS 7 (PALLET 0418_07) | 0 | $ 29.00 | 04/25/2018 04:48 PM | |
| SERVERS 6 (PALLET 0418_06) | 0 | $ 47.00 | 04/25/2018 04:48 PM | |
| SERVERS 6 (PALLET 0404_06) | 0 | $ 61.00 | 04/11/2018 04:45 PM | |
| SERVERS 5 (PALLET 0418_05) | 0 | $ 61.88 | 04/25/2018 04:45 PM | |
| SERVERS 5 (PALLET 0404_05) | 0 | $ 34.00 | 05/09/2018 04:57 AM | |
| SERVERS 5 (PALLET 0404_05) | 0 | $ 0.00 | 04/25/2018 05:03 PM | |
|
||||
|
|
||||


