State of Illinois Online Auction

iBid
  Advanced Search
MWRDGC
Maintained by Metrowater1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Titleasc Lot Number winning Bid Ends
SHAFTING,STEEL,ROUND^^2-15/16 IN.X20 FT ( O'BRIE SHAFTING,STEEL,ROUND^^2-15/16 IN.X20 FT ( O'BRIEN WRP) 0 $ 0.00 08/29/2018 05:24 PM
SHAFTING,STEEL,ROUND^^2-15/16 IN.X20 FT ( O'BRIE SHAFTING,STEEL,ROUND^^2-15/16 IN.X20 FT ( O'BRIEN WRP) 0 $ 1,425.00 10/03/2018 05:34 PM
SHAFTING (PALLET 0223_14) SHAFTING (PALLET 0223_14) 0 $ 388.92 03/02/2016 05:06 PM
SHAFTING SHAFTING 0 $ 53.00 12/02/2015 04:42 PM
SHAFT SHAFT 0 $ 0.00 08/03/2016 04:45 PM
SET SCREWS (PALLET 0329_03) SET SCREWS (PALLET 0329_03) 0 $ 6.25 04/05/2017 04:45 PM
SERVERS AND PARTS (I0306004) SERVERS AND PARTS (I0306004) 0 $ 58.77 12/05/2018 04:36 PM
SERVERS 7 (PALLET 0418_07) SERVERS 7 (PALLET 0418_07) 0 $ 29.00 04/25/2018 04:48 PM
SERVERS 6 (PALLET 0418_06) SERVERS 6 (PALLET 0418_06) 0 $ 47.00 04/25/2018 04:48 PM
SERVERS 6 (PALLET 0404_06) SERVERS 6 (PALLET 0404_06) 0 $ 61.00 04/11/2018 04:45 PM
SERVERS 5 (PALLET 0418_05) SERVERS 5 (PALLET 0418_05) 0 $ 61.88 04/25/2018 04:45 PM
SERVERS 5 (PALLET 0404_05) SERVERS 5 (PALLET 0404_05) 0 $ 34.00 05/09/2018 04:57 AM
SERVERS 5 (PALLET 0404_05) SERVERS 5 (PALLET 0404_05) 0 $ 0.00 04/25/2018 05:03 PM
SERVERS 5 (PALLET 0404_05) SERVERS 5 (PALLET 0404_05) 0 $ 0.00 04/11/2018 04:42 PM
SERVERS 4 (PALLET 0418_04) SERVERS 4 (PALLET 0418_04) 0 $ 36.00 04/25/2018 04:39 PM
SERVERS 4 (PALLET 0404_04) SERVERS 4 (PALLET 0404_04) 0 $ 53.00 04/11/2018 04:39 PM
SERVERS 3 (PALLET 0418_03) SERVERS 3 (PALLET 0418_03) 0 $ 33.00 04/25/2018 04:36 PM
SERVERS 3 (PALLET 0404_03) SERVERS 3 (PALLET 0404_03) 0 $ 46.00 04/11/2018 04:39 PM
SERVERS 3 (PALLET 0314_05) SERVERS 3 (PALLET 0314_05) 0 $ 70.00 03/21/2018 04:39 PM
SERVERS 3 (I0304004) SERVERS 3 (I0304004) 0 $ 64.00 03/13/2019 05:18 PM
SERVERS 2 (PALLET 0418_02) SERVERS 2 (PALLET 0418_02) 0 $ 76.00 04/25/2018 04:39 PM
SERVERS 2 (PALLET 0404_02) SERVERS 2 (PALLET 0404_02) 0 $ 67.50 04/11/2018 04:33 PM
SERVERS 2 (PALLET 0314_04) SERVERS 2 (PALLET 0314_04) 0 $ 130.27 03/21/2018 04:45 PM
SERVERS 2 (I0314004) SERVERS 2 (I0314004) 0 $ 92.00 04/03/2019 04:51 PM
SERVERS 2 (I0303004) SERVERS 2 (I0303004) 0 $ 72.25 03/13/2019 05:18 PM
Page 27 of 206
<<Prev   22   23   24   25   26   27   28   29   30   31   32   Next>>

Current system time: Apr 26, 2025 13:56:48