State of Illinois Online Auction

iBid
  Advanced Search
MWRDGC
Maintained by Metrowater1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Biddesc Ends
2005 FORD FREESTAR (UNIT 2526 IBID STAGING 01) 2005 FORD FREESTAR (UNIT 2526 IBID STAGING 01) 0 $ 0.00 05/19/2021 04:48 PM
1999 CHEVY METRO (UNIT 2955 IBID STAGING 01) 1999 CHEVY METRO (UNIT 2955 IBID STAGING 01) 0 $ 0.00 05/19/2021 04:51 PM
2013 FORD EXPEDITION (Unit 9332 - IBID STAGING 01 2013 FORD EXPEDITION (Unit 9332 - IBID STAGING 01) 0 $ 0.00 06/30/2021 04:36 PM
2000 CHEVY METRO (UNIT 2071 - IBID STAGIN 01) 2000 CHEVY METRO (UNIT 2071 - IBID STAGIN 01) 0 $ 0.00 07/07/2021 05:45 PM
2007 FORD EXPLORER (UNIT 8792) 2007 FORD EXPLORER (UNIT 8792) 0 $ 0.00 07/14/2021 04:54 PM
2002 FORD F-350 SUPERDUTY DUALLY (UNIT 7122) 2002 FORD F-350 SUPERDUTY DUALLY (UNIT 7122) 0 $ 0.00 07/08/2021 01:13 PM
2007 FORD ESCAPE (Unit 2701 - IBID WEST LOT) 2007 FORD ESCAPE (Unit 2701 - IBID WEST LOT) 0 $ 0.00 09/22/2021 02:08 PM
2007 FORD TAURUS (Unit 2738 - IBID WEST LOT) 2007 FORD TAURUS (Unit 2738 - IBID WEST LOT) 0 $ 0.00 09/29/2021 04:33 PM
2008 FORD ESCAPE (Unit 5812 - IBID WEST LOT) 2008 FORD ESCAPE (Unit 5812 - IBID WEST LOT) 0 $ 0.00 10/06/2021 04:54 PM
2005 FORD EXCURSION (UNIT 9562 - IBID WEST LOT) 2005 FORD EXCURSION (UNIT 9562 - IBID WEST LOT) 0 $ 0.00 05/11/2022 05:24 PM
2005 FORD EXCURSION (UNIT 9562 - IBID WEST LOT) 2005 FORD EXCURSION (UNIT 9562 - IBID WEST LOT) 0 $ 0.00 05/25/2022 05:45 PM
CUSHMAN ELECTRIC CART CUSHMAN ELECTRIC CART 0 $ 50.00 10/11/2017 04:39 PM
CUSHMAN ELECTRIC CART CUSHMAN ELECTRIC CART 0 $ 50.00 10/11/2017 04:42 PM
CUSHMAN EZGO CART CUSHMAN EZGO CART 0 $ 50.00 10/11/2017 04:45 PM
CUSHMAN EZGO CART CUSHMAN EZGO CART 0 $ 50.00 10/11/2017 04:48 PM
1991 DAIHATSU S-80 1991 DAIHATSU S-80 0 $ 100.00 09/30/2015 04:30 PM
1994 DAIHATSU S-80 1994 DAIHATSU S-80 0 $ 100.00 09/30/2015 04:33 PM
1991 DAIHATSU S-80 1991 DAIHATSU S-80 0 $ 100.00 09/30/2015 04:36 PM
1992 DAIHATSU S-80 1992 DAIHATSU S-80 0 $ 100.00 09/30/2015 04:39 PM
1992 DAIHATSU S-80 1992 DAIHATSU S-80 0 $ 100.00 09/30/2015 04:42 PM
1994 DAIHATSU S-80 1994 DAIHATSU S-80 0 $ 100.00 09/30/2015 04:45 PM
2000 CHEVY METRO 2000 CHEVY METRO 0 $ 100.00 02/03/2016 05:18 PM
2007 QINGYUAN 2007 QINGYUAN 0 $ 100.00 02/03/2016 05:21 PM
2000 GEO METRO 2000 GEO METRO 0 $ 100.00 02/24/2016 04:33 PM
1997 GEO METRO 1997 GEO METRO 0 $ 100.00 02/24/2016 04:39 PM
Page 4 of 13
<<Prev   1   2   3   4   5   6   7   8   9   Next>>

Current system time: Mar 28, 2024 09:39:56