| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2010 FORD ESCAPE HYBRID (UNIT 5005 - WEST LOT) | 0 | $ 0.00 | 09/25/2024 05:06 PM | |
| 2008 MILES | 0 | $ 0.00 | 11/16/2016 05:03 PM | |
| 2009 FORD ESCAPE HYBRID (UNIT 5912 -WESTLOT) | 0 | $ 0.00 | 09/25/2024 05:09 PM | |
| 2014 FORD FUSION HYBRID (UNIT 2498 - WEST LOT) | 0 | $ 3,951.00 | 09/25/2024 05:18 PM | |
| 2000 GEO METRO | 0 | $ 150.00 | 08/31/2016 04:42 PM | |
| DAIHATSU CART #3 | 0 | $ 100.00 | 09/27/2017 04:36 PM | |
| 2009 FORD EXPEDITION EL (UNIT 9905 - WEST LOT) | 0 | $ 0.00 | 08/28/2024 05:06 PM | |
| 2000 CHEVY METRO | 0 | $ 0.00 | 01/20/2016 05:15 PM | |
| 1997 GEO METRO | 0 | $ 100.00 | 02/24/2016 04:39 PM | |
| 2008 CHEVY IMPALA | 0 | $ 2,200.99 | 03/14/2018 05:42 PM | |
| 2001 CHEVY BLAZER | 0 | $ 1,435.00 | 04/04/2018 04:36 PM | |
| 2007 FORD EXPLORER (UNIT 1738 - IBID WEST LOT) | 0 | $ 1,000.00 | 12/07/2022 04:51 PM | |
| 2001 HYUNDAI ACCENT | 0 | $ 150.00 | 08/24/2016 04:48 PM | |
| 1999 FORD E250 CARGO VAN | 0 | $ 1,010.00 | 11/25/2015 05:30 PM | |
| 2020 FORD POLICE INTERCEPTOR (UNIT 4002 - IBID WEST LOT) | 0 | $ 7,550.00 | 11/16/2022 04:30 PM | |
| 2010 FORD ESCAPE HYBRID (UNIT 5005 - WEST LOT) | 0 | $ 0.00 | 10/23/2024 04:51 PM | |
| 2007 FORD TAURUS (2785 IBID STAGING 01) | 0 | $ 0.00 | 11/06/2019 04:36 PM | |
| 1997 CHEVROLET GEO LSI | 0 | $ 137.50 | 09/30/2015 04:54 PM | |
| 2003 STERLING L7500 DUMP TRUCK/SNOW PLOW ONLY 18,124 MILES! (UNIT7210) | 0 | $ 12,550.00 | 02/12/2025 04:30 PM | |
| DAIHATSU CART #4 | 0 | $ 100.00 | 09/27/2017 04:39 PM | |
| CUSHMAN EZGO CART | 0 | $ 1,710.00 | 12/13/2017 04:57 PM | |
| 2007 QINGYUAN | 0 | $ 0.00 | 01/20/2016 05:18 PM | |
| 2001 HYUNDAI ACCENT | 0 | $ 0.00 | 11/01/2017 04:30 PM | |
| 2001 CHEVY VAN (1172) | 0 | $ 845.00 | 02/15/2017 04:57 PM | |
| 2001 CHEVY BLAZER | 0 | $ 1,476.00 | 04/04/2018 04:42 PM | |
|
||||
|
|
||||


