| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 0002.2022 | 2 | $ 627.00 | 04/13/2022 01:55 PM | |
| 0003.2022 | 3 | $ 2,000.00 | 04/13/2022 02:22 PM | |
| FORD F800 | 2 | $ 1,225.00 | 07/29/2024 03:52 PM | |
| FORD F700/F | 1 | $ 4,552.02 | 07/29/2024 03:55 PM | |
| CX20 MOWER 0003.2024 | 3 | $ 4,860.00 | 08/20/2024 11:22 AM | |
| BOBCAT A300 W/ ATTACHMENTS 0004.2024 | 4 | $ 15,949.00 | 08/21/2024 03:53 PM | |
| Whiteman WM90P Mortar Mixer | 0 | $ 760.00 | 12/13/2024 12:00 PM | |
| FORD F800 | 0 | $ 1,727.00 | 12/31/2024 12:00 PM | |
| Outdoor Flood Light | 0 | $ 610.00 | 12/31/2024 01:11 PM | |
|
||||
|
|
||||

