| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2003 United Express Enclosed Trailer | 0 | $ 2,065.00 | 07/11/2019 11:59 PM | |
| HON V-Shaped Office Desks | 0 | $ 0.00 | 10/23/2015 09:26 AM | |
| Utility Service Truck with Crane | 0 | $ 20,652.00 | 09/18/2014 02:10 PM | |
| 1991 Face F58SA Enclosed Trailer | 0 | $ 733.00 | 07/11/2019 11:59 PM | |
| 1999 International 4900 Tandem axle dump with plow and salt spreader | 0 | $ 12,400.00 | 07/12/2019 12:14 AM | |
| 2005 Chevrolet Impala | 0 | $ 565.00 | 07/11/2019 11:59 PM | |
| Small File Cabinet | 0 | $ 0.00 | 05/23/2021 12:36 PM | |
| SnapOn Toolbox | 0 | $ 252.50 | 08/29/2019 11:59 PM | |
| Six (6) Rolling File Drawers | 0 | $ 0.00 | 05/23/2021 12:39 PM | |
| 2008 Jeep Wrangled RHD | 0 | $ 9,301.00 | 10/25/2023 05:00 PM | |
| Sterling Wall Mounted Heater | 0 | $ 100.00 | 07/11/2019 11:59 PM | |
| Four (4) Metal Filing Shelves | 0 | $ 0.00 | 05/23/2021 09:46 AM | |
| 2011 Crown Victoria Police Interceptor | 0 | $ 4,000.00 | 12/01/2023 11:32 AM | |
| Metal Book Shelf | 0 | $ 0.00 | 05/23/2021 10:55 AM | |
| Durasig Traffic Signals (10) | 0 | $ 112.50 | 07/11/2019 11:59 PM | |
| 2000 Ford F350 | 0 | $ 9,350.00 | 09/25/2015 03:10 PM | |
| Two (2) Lazy Susan File Tables | 0 | $ 0.00 | 05/23/2021 10:57 AM | |
| Target Pac III Concrete Saw | 0 | $ 201.00 | 07/11/2019 11:59 PM | |
| Book Shelf | 0 | $ 0.00 | 05/23/2021 10:02 AM | |
| Printer Stand | 0 | $ 0.00 | 05/23/2021 10:04 AM | |
| 1998 28 Gallon Honda Air Compressor | 0 | $ 207.50 | 07/11/2019 11:59 PM | |
| (2) Flink 10ft Snow Plows | 0 | $ 0.00 | 09/20/2016 05:00 PM | |
| 1997 4 inch Honda trash pump | 0 | $ 102.50 | 07/11/2019 11:59 PM | |
| 1997 4 inch Honda trash pump | 0 | $ 127.50 | 07/12/2019 12:05 AM | |
| 1999 Toro Z Master Mower | 0 | $ 1,565.00 | 08/19/2016 05:03 PM | |
|
||||
|
|
||||


