| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Wildwood LE Camper (DuQuoin IL) | 0 | $ 3,056.00 | 04/01/2022 06:50 PM | |
| Springdale Camper (DuQuoin, IL) | 0 | $ 192.50 | 04/01/2022 06:55 PM | |
| Camper (DuQuion, IL) | 0 | $ 500.01 | 04/01/2022 06:56 PM | |
| Explorer Camper (DuQuoin,IL) | 0 | $ 1,525.00 | 04/01/2022 06:56 PM | |
| Nash Camper (DuQuoin, IL) | 0 | $ 277.50 | 04/01/2022 06:57 PM | |
| Cherokee Lite Camper (DuQuoin,IL) | 0 | $ 1,975.00 | 04/01/2022 06:57 PM | |
| Camper (Duquoin,IL) | 0 | $ 2,455.00 | 04/01/2022 06:58 PM | |
| Lot #1000 Misc. Shop Items | 1000 | $ 122.50 | 04/01/2022 07:00 PM | |
| Lot #1001 Ammco Brake Lathe | 1001 | $ 450.00 | 04/01/2022 07:02 PM | |
| Lot #1004 Floor Scrubber | 1004 | $ 345.00 | 04/01/2022 07:11 PM | |
| Coachman Captiva Camper (DuQouin, IL) | 0 | $ 1,781.00 | 04/01/2022 07:13 PM | |
| Lot #1002 Pallet of Misc. Items | 1002 | $ 60.00 | 04/01/2022 07:13 PM | |
| Lot #1007 Nautilus Vertical Chest Machine | 1007 | $ 227.50 | 04/01/2022 07:14 PM | |
| Lot #1006 Nautilus Seated Leg Curl Machine | 1006 | $ 227.50 | 04/01/2022 07:18 PM | |
| Lot #1009 Standing Calf Machine | 1009 | $ 227.50 | 04/01/2022 07:18 PM | |
| Lot #1005 Hobart Slicer | 1005 | $ 935.00 | 04/01/2022 07:19 PM | |
| Lot #1011 Zep Foam Machine | 1011 | $ 48.75 | 04/01/2022 07:22 PM | |
| Lot #1012 Floor Scrubber | 1012 | $ 506.23 | 04/01/2022 07:24 PM | |
| Lot #1008 Life Fitness Seated Leg Curl | 1008 | $ 306.02 | 04/01/2022 07:25 PM | |
| Lot #1013 Bicycle | 1013 | $ 26.50 | 04/01/2022 07:26 PM | |
| Lot #1010 Pallet of Safes | 1010 | $ 735.00 | 04/01/2022 07:29 PM | |
| Lot #1003 Mercury Boat Motor | 1003 | $ 1,793.00 | 04/01/2022 07:30 PM | |
| Lot #1018 Theatre Lighting | 1018 | $ 61.00 | 04/01/2022 07:36 PM | |
| Lot #1019 Rolling Step Ladder | 1019 | $ 38.00 | 04/01/2022 07:38 PM | |
| Lot #1017 Pallet of Various Luggage | 1017 | $ 162.50 | 04/01/2022 07:40 PM | |
|
||||
|
|
||||

